1.7% fewer students enrolled in Hampshire County in 2023-24 school year

1.7% fewer students enrolled in Hampshire County in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 16,554 students enrolled in Hampshire County schools in the 2023-24 school year, 1.7% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys rose by 0.2% to 51.3%, while girls dropped by 0.2% to 48%. The percentage of students who identified as non-binary or did not specify their gender increased by 0.1% to 0.7%.

Hampshire County had the fifth lowest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Hampshire County Schools Over 15 Years
Gender Enrolment of Hampshire County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
Amherst Regional High School 841 50.4% 47.1% 2.5%
Amherst Regional Middle School 369 53.4% 45.5% 1.1%
Anne T. Dunphy School 123 53.7% 46.3% 0%
Belchertown High School 602 47.3% 51.8% 0.8%
Bridge Street School 259 49.8% 49.8% 0.4%
Chestnut Hill Community School 489 49.3% 50.7% 0%
Cold Spring School 189 49.2% 50.8% 0%
Crocker Farm Elementary School 326 46.6% 51.8% 1.5%
East Meadow School 402 52% 48% 0%
Easthampton High School 373 49.6% 48.5% 1.9%
Fort River Elementary School 346 55.2% 44.8% 0%
Gateway Regional High School 162 50% 50% 0%
Gateway Regional Middle School 196 52% 47.4% 0.5%
Granby Junior Senior High School 291 52.6% 47.4% 0%
Hadley Elementary School 292 52.7% 47.3% 0%
Hampshire Regional High School 690 47.4% 51.6% 1%
Hatfield Elementary School 196 48.5% 51.5% 0%
Hilltown Cooperative Charter Public School 218 54.1% 43.1% 2.8%
Hopkins Academy 211 55.5% 44.5% 0%
Jabish Middle School 333 50.2% 49.8% 0%
Jackson Street School 276 55.1% 44.9% 0%
John F. Kennedy Middle School 542 51.1% 48.5% 0.4%
Leeds School 278 55.8% 43.5% 0.7%
Littleville Elementary School 277 52.3% 47.7% 0%
Michael E. Smith Middle School 511 49.3% 50.7% 0%
Mosier School 360 55.3% 44.7% 0%
Mountain View School 1,024 51.2% 48.5% 0.3%
New Hingham Regional Elementary School 139 57.6% 42.4% 0%
Northampton High School 907 49.6% 48.3% 2.1%
Pelham Elementary School 129 58.9% 39.5% 1.6%
Pioneer Valley Chinese Immersion Charter School 552 52.7% 46.7% 0.5%
Pioneer Valley Performing Arts Charter Public School 399 32.8% 64.7% 2.5%
Plains Elementary School 265 57% 43% 0%
R. H. Conwell School 73 63% 35.6% 1.4%
R. K. Finn Ryan Road School 233 51.9% 47.6% 0.4%
Smith Academy 126 52.4% 47.6% 0%
Smith Vocational and Agricultural High School 569 58.9% 39.7% 1.4%
South Hadley High School 508 51% 48% 1%
Stanley M. Koziol Elementary School 389 51.2% 48.3% 0.5%
Swift River Elementary School 468 51.7% 48.3% 0%
Ware Junior/Senior High School 471 52.9% 47.1% 0%
Ware Middle School 264 48.5% 51.5% 0%
Westhampton Elementary School 104 57.7% 42.3% 0%
Wildwood Elementary School 311 48.9% 50.2% 1%
William E. Norris School 471 55.2% 44.8% 0%


Related

1.7% fewer students enrolled in Hampshire County in 2023-24 school year

Hampshire County Schools: White students were most represented ethnicity in 2024-25 school year

In Hampshire County schools, there were more white students than any other individual ethnicity in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Berkshire County schools student body comprised mostly of white students in 2024-25 school year

In Berkshire County schools, there were more white students than any other individual ethnicity in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

1.7% fewer students enrolled in Hampshire County in 2023-24 school year

Hampshire County Education: 11,229 white students were enrolled in schools in 2024-25 school year

In Hampshire County schools 73.7% of students enrolled identified as white in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Massachusetts News.