There were 8,805 students enrolled in Franklin County schools in the 2022-23 school year, 1% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
In comparison to the gender breakdown from the previous year, the share of boys rose by 0.3% to 51.4%, while girls dropped by 0.5% to 48.2%. The percentage of students who identified as non-binary or did not specify their gender increased by 0.3% to 0.5%.
Franklin County had the third lowest enrollment numbers in the state.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School name | Total enrollment | % of Male students | % of Female students | % of Non-binary students |
|---|---|---|---|---|
| Bernardston Elementary School | 204 | 46.6% | 53.4% | 0% |
| Buckland-Shelburne Regional School | 274 | 47.1% | 52.9% | 0% |
| Colrain Central School | 104 | 54.8% | 45.2% | 0% |
| Conway Grammar School | 123 | 59.3% | 40.7% | 0% |
| Deerfield Elementary School | 309 | 53.7% | 46% | 0.3% |
| Dexter Park School | 294 | 52.7% | 47.3% | 0% |
| Discovery School at Four Corners | 214 | 57.9% | 42.1% | 0% |
| Erving Elementary School | 129 | 56.6% | 43.4% | 0% |
| Federal Street School | 193 | 43.5% | 56.5% | 0% |
| Fisher Hill School | 230 | 56.1% | 43.9% | 0% |
| Four Rivers Charter Public School | 219 | 47.9% | 50.7% | 1.4% |
| Franklin County Technical School | 602 | 57.3% | 42.7% | 0% |
| Frontier Regional School | 606 | 52% | 47.5% | 0.5% |
| Gill Elementary School | 105 | 49.5% | 50.5% | 0% |
| Great Falls Middle School | 207 | 55.6% | 44% | 0.5% |
| Greater Commonwealth Virtual School | 1,155 | 45% | 53.9% | 1.1% |
| Greenfield High School | 454 | 49.6% | 50.2% | 0.2% |
| Greenfield Middle School | 300 | 55% | 45% | 0% |
| Hawlemont Regional School | 91 | 45.1% | 54.9% | 0% |
| Hillcrest Elementary School | 146 | 55.5% | 44.5% | 0% |
| Leverett Elementary School | 141 | 48.9% | 51.1% | 0% |
| Mohawk Trail Regional School | 271 | 48% | 51.3% | 0.7% |
| Newton School | 203 | 48.8% | 51.2% | 0% |
| Northfield Elementary School | 200 | 53% | 47% | 0% |
| Pioneer Valley Regional School | 256 | 51.2% | 48.8% | 0% |
| Ralph C. Mahar Regional School | 523 | 51.6% | 46.1% | 2.3% |
| Rowe Elementary School | 66 | 56.1% | 43.9% | 0% |
| Sanderson Academy | 139 | 50.4% | 49.6% | 0% |
| Sheffield Elementary School | 211 | 55.9% | 44.1% | 0% |
| Shutesbury Elementary School | 124 | 47.6% | 50.8% | 1.6% |
| Sunderland Elementary School | 177 | 56.5% | 41.8% | 1.7% |
| Swift River School | 131 | 51.1% | 48.9% | 0% |
| The Academy of Early Learning at North Parish | 82 | 53.7% | 46.3% | 0% |
| Turners Fall High School | 194 | 54.6% | 44.8% | 0.5% |
| Whately Elementary School | 128 | 52.3% | 47.7% | 0% |



