The majority of students in Berkshire County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 14,061 pupils attending Berkshire County schools, 71.5% were white. Hispanic students made up the second largest ethnic group, representing 13.6% of the Berkshire County student body.
In the previous school year, white students were also the most common group in Berkshire County schools, representing 73.2% of the student body.
Stearns School and Theodore Herberg Middle School had the most diverse student body in the county, which included African American, Asian, Hispanic, white, Native American, Native Hawaiian or Pacific Islander, and multiracial.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 1.4% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abbott Memorial School | White | 88% | 83 |
| Allendale School | White | 47.5% | 236 |
| Becket Washington School | White | 87.9% | 91 |
| Brayton School | White | 75.7% | 342 |
| Charles McCann Vocational Technical School | White | 94% | 514 |
| Clarksburg Elementary School | White | 95.6% | 204 |
| Colegrove Park Elementary School | White | 76.7% | 369 |
| Craneville School | White | 81.9% | 458 |
| Crosby Educational Academy | White | 50% | 24 |
| Crosby School | White | 37.8% | 249 |
| Drury High School | White | 77.4% | 438 |
| Eagle Education Academy | White | 41.7% | 24 |
| Egremont School | White | 57.2% | 376 |
| Emma L. Miller Elementary School | White | 89.5% | 38 |
| Farmington River Elementary School | White | 91.1% | 124 |
| Hancock Elementary School | White | 87.5% | 48 |
| Hoosac Valley Elementary School | White | 84.2% | 398 |
| Hoosac Valley High School | White | 85.5% | 296 |
| Hoosac Valley Middle School | White | 87.5% | 304 |
| John T. Reid Middle School | White | 49.9% | 407 |
| Kittredge School | White | 91.9% | 185 |
| Lanesborough Elementary School | White | 84.4% | 231 |
| Lee Elementary School | White | 78.2% | 331 |
| Lee Middle/High School | White | 81.4% | 328 |
| Lenox Memorial High School | White | 79.5% | 439 |
| Monument Mt. Regional High School | White | 75.9% | 431 |
| Morningside Community School | Hispanic | 37.8% | 376 |
| Morris School | White | 73.5% | 332 |
| Mt. Everett Regional School | White | 79.9% | 278 |
| Mt. Greylock Regional High School | White | 84.8% | 539 |
| Muddy Brook Regional Elementary School | White | 68.8% | 365 |
| Nessacus Regional Middle School | White | 87.5% | 353 |
| New Marlborough Central School | White | 93.1% | 58 |
| Pittsfield High School | White | 52.4% | 727 |
| Richmond Consolidated School | White | 87.3% | 157 |
| Robert T. Capeless Elementary School | White | 60.8% | 176 |
| Silvio O. Conte Community School | Hispanic | 34% | 379 |
| South Egremont School | White | 100% | 11 |
| Stearns School | White | 65.2% | 224 |
| Taconic High School | White | 60.1% | 824 |
| Theodore Herberg Middle School | White | 55.4% | 587 |
| Undermountain School | White | 78.1% | 260 |
| W.E.B. Du Bois Regional Middle School | White | 77% | 326 |
| Wahconah Regional High School | White | 90.9% | 450 |
| Williams School | White | 65.2% | 264 |
| Williamstown Elementary School | White | 76.2% | 407 |











