A total of 16,544 students were enrolled in Hampshire County school districts in the 2024-25 school year, down 0.8% from the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
County data showed that eighth grade had the highest enrollment, with 1,377 students, while pre-kindergarten had the lowest, with 592 students.
Among districts in the county, Northampton Public Schools had the highest enrollment in the 2024-25 school year.
The main offices of all districts mentioned in the story are located in cities associated with Hampshire County.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change from Previous Year |
|---|---|---|---|
| Northampton Public Schools | 2,495 | 2,496 | 0% |
| Belchertown Public Schools | 2,081 | 2,043 | -1.8% |
| South Hadley Public Schools | 1,644 | 1,620 | -1.5% |
| Easthampton Public School District | 1,397 | 1,368 | -2.1% |
| Amherst-Pelham Regional Public Schools | 1,210 | 1,182 | -2.3% |
| Ware Public Schools | 1,124 | 1,082 | -3.7% |
| Amherst Public Schools | 983 | 1,038 | 5.6% |
| Hampshire Regional School District | 690 | 718 | 4.1% |
| Gateway Regional School District | 752 | 707 | -6% |
| Granby Public Schools | 693 | 665 | -4% |
| Northampton-Smith Vocational Agricultural School District | 569 | 587 | 3.2% |
| Pioneer Valley Chinese Immersion Charter District | 552 | 584 | 5.8% |
| Hadley Public Schools | 503 | 518 | 3% |
| Southampton Public Schools | 471 | 475 | 0.8% |
| Pioneer Valley Performing Arts Charter Public District | 399 | 397 | -0.5% |
| Hatfield Public Schools | 322 | 310 | -3.7% |
| Hilltown Cooperative Charter Public District | 218 | 218 | 0% |
| Pelham School District | 129 | 128 | -0.8% |
| Chesterfield-Goshen Regional School District | 139 | 126 | -9.4% |
| Williamsburg School District | 123 | 111 | -9.8% |
| Westhampton School District | 104 | 95 | -8.7% |
| Worthington School District | 73 | 76 | 4.1% |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.











