There were 1,935 Hispanic students enrolled in Berkshire County districts in the 2024-25 school year, 8.6% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Berkshire County districts welcomed a total of 14,070 students during the 2024-25 school year. Among them, Hispanic pupils comprised 13.8% of the student body to be the second most represented ethnicity in the county districts.
Among the 16 districts in Berkshire County, Pittsfield Public Schools recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 1,130 students.
The main offices of all districts mentioned in the story are located in cities associated with Berkshire County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Hispanic Students Enrolment | Total Enrollment |
|---|---|---|
| Berkshire Hills Regional School District | 16.2% | 1,131 |
| Central Berkshire Regional School District | 6.1% | 1,537 |
| Clarksburg School district | 2% | 204 |
| Farmington River Regional School District | 4% | 124 |
| Florida School District | 2.4% | 83 |
| Hancock Public Schools | 6.3% | 48 |
| Hoosac Valley Regional School District | 5.6% | 998 |
| Lee Public Schools | 13.7% | 659 |
| Lenox Public Schools | 9.9% | 771 |
| Mount Greylock Regional School District | 7.5% | 1,177 |
| North Adams Public Schools | 10.3% | 1,149 |
| Northern Berkshire Regional Vocational Technical School District | 2.1% | 514 |
| Pittsfield Public Schools | 23.2% | 4,873 |
| Richmond School District | 4.5% | 157 |
| Savoy Public School District | 7.9% | 38 |
| Southern Berkshire Regional School District | 10.9% | 607 |



