There were 958 multiracial students enrolled in Berkshire County schools in the 2023-24 school year, 2.1% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Berkshire County welcomed a total of 14,262 students during the 2023-24 school year. Among them, multiracial pupils comprised 6.7% of the total, making this group the third most represented ethnicity in the county.
Among the 47 schools in Berkshire County, Taconic High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 81 students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Multiracial Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Abbott Memorial School | 1 | 85 | 1.2% |
| Allendale School | 28 | 251 | 11.2% |
| Becket Washington School | 6 | 91 | 6.6% |
| Brayton School | 20 | 218 | 9.2% |
| Charles McCann Vocational Technical School | 6 | 520 | 1.2% |
| Clarksburg Elementary School | 3 | 208 | 1.4% |
| Colegrove Park Elementary School | 26 | 254 | 10.2% |
| Craneville School | 28 | 453 | 6.2% |
| Crosby Educational Academy | 3 | 21 | 14.3% |
| Crosby School | 36 | 247 | 14.6% |
| Drury High School | 40 | 465 | 8.6% |
| Eagle Education Academy | 1 | 30 | 3.3% |
| Egremont School | 35 | 386 | 9.1% |
| Emma L. Miller Elementary School | 0 | 47 | 0% |
| Farmington River Elementary School | 1 | 129 | 0.8% |
| Greylock School | 32 | 270 | 11.9% |
| Hancock Elementary School | 1 | 58 | 1.7% |
| Hoosac Valley Elementary School | 18 | 370 | 4.9% |
| Hoosac Valley High School | 5 | 299 | 1.7% |
| Hoosac Valley Middle School | 11 | 309 | 3.6% |
| John T. Reid Middle School | 64 | 442 | 14.5% |
| Kittredge School | 4 | 177 | 2.3% |
| Lanesborough Elementary School | 3 | 229 | 1.3% |
| Lee Elementary School | 9 | 338 | 2.7% |
| Lee Middle/High School | 8 | 308 | 2.6% |
| Lenox Memorial High School | 20 | 446 | 4.5% |
| Monument Mt. Regional High School | 17 | 451 | 3.8% |
| Morningside Community School | 47 | 362 | 13% |
| Morris School | 19 | 337 | 5.6% |
| Mt. Everett Regional School | 21 | 281 | 7.5% |
| Mt. Greylock Regional High School | 21 | 553 | 3.8% |
| Muddy Brook Regional Elementary School | 26 | 380 | 6.8% |
| Nessacus Regional Middle School | 12 | 358 | 3.4% |
| New Marlborough Central School | 2 | 65 | 3.1% |
| Pittsfield High School | 49 | 724 | 6.8% |
| Richmond Consolidated School | 9 | 158 | 5.7% |
| Robert T. Capeless Elementary School | 21 | 188 | 11.2% |
| Silvio O. Conte Community School | 44 | 348 | 12.6% |
| South Egremont School | 2 | 11 | 18.2% |
| Stearns School | 23 | 210 | 11% |
| Taconic High School | 81 | 875 | 9.3% |
| Theodore Herberg Middle School | 54 | 531 | 10.2% |
| Undermountain School | 13 | 257 | 5.1% |
| W.E.B. Du Bois Regional Middle School | 19 | 348 | 5.5% |
| Wahconah Regional High School | 19 | 482 | 3.9% |
| Williams School | 20 | 261 | 7.7% |
| Williamstown Elementary School | 30 | 431 | 7% |

