There were nine Native American students enrolled in Franklin County schools in the 2023-24 school year, the same number as the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Franklin County welcomed a total of 8,547 students during the 2023-24 school year. Among them, Native American pupils comprised 0.1% of the total, making this group one of the least represented ethnicity in the county.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native American Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Bernardston Elementary School | 0 | 207 | 0% |
| Buckland-Shelburne Regional School | 0 | 266 | 0% |
| Colrain Central School | 0 | 103 | 0% |
| Conway Grammar School | 0 | 144 | 0% |
| Deerfield Elementary School | 0 | 313 | 0% |
| Dexter Park School | 1 | 523 | 0.2% |
| Discovery School at Four Corners | 0 | 210 | 0% |
| Erving Elementary School | 0 | 123 | 0% |
| Federal Street School | 0 | 182 | 0% |
| Franklin County Technical School | 1 | 621 | 0.2% |
| Frontier Regional School | 0 | 605 | 0% |
| Gill Elementary School | 0 | 114 | 0% |
| Great Falls Middle School | 0 | 237 | 0% |
| Greater Commonwealth Virtual School | 1 | 1,161 | 0.1% |
| Greenfield High School | 0 | 448 | 0% |
| Greenfield Middle School | 1 | 301 | 0.3% |
| Hawlemont Regional School | 1 | 56 | 1.8% |
| Hillcrest Elementary School | 1 | 137 | 0.7% |
| Leverett Elementary School | 0 | 142 | 0% |
| Mohawk Trail Regional School | 0 | 299 | 0% |
| Newton School | 0 | 183 | 0% |
| Northfield Elementary School | 0 | 168 | 0% |
| Pioneer Valley Regional School | 0 | 241 | 0% |
| Ralph C. Mahar Regional School | 0 | 504 | 0% |
| Rowe Elementary School | 0 | 61 | 0% |
| Sanderson Academy | 1 | 138 | 0.7% |
| Sheffield Elementary School | 0 | 212 | 0% |
| Shutesbury Elementary School | 1 | 111 | 0.9% |
| Sunderland Elementary School | 0 | 183 | 0% |
| Swift River School | 0 | 137 | 0% |
| The Academy of Early Learning at North Parish | 0 | 90 | 0% |
| Turners Fall High School | 1 | 202 | 0.5% |
| Whately Elementary School | 0 | 125 | 0% |



