There were 10 Native Hawaiian or Pacific Islander students enrolled in Berkshire County schools in the 2024-25 school year, 16.7% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Berkshire County welcomed a total of 14,061 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 46 schools in Berkshire County, Charles McCann Vocational Technical School and Morris School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with a total of two students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| Abbott Memorial School | 0 | 83 | 0% |
| Allendale School | 0 | 236 | 0% |
| Becket Washington School | 0 | 91 | 0% |
| Brayton School | 0 | 342 | 0% |
| Charles McCann Vocational Technical School | 2 | 514 | 0.4% |
| Clarksburg Elementary School | 0 | 204 | 0% |
| Colegrove Park Elementary School | 0 | 369 | 0% |
| Craneville School | 0 | 458 | 0% |
| Crosby Educational Academy | 0 | 24 | 0% |
| Crosby School | 0 | 249 | 0% |
| Drury High School | 0 | 438 | 0% |
| Eagle Education Academy | 0 | 24 | 0% |
| Egremont School | 0 | 376 | 0% |
| Emma L. Miller Elementary School | 0 | 38 | 0% |
| Farmington River Elementary School | 0 | 124 | 0% |
| Hancock Elementary School | 0 | 48 | 0% |
| Hoosac Valley Elementary School | 1 | 398 | 0.3% |
| Hoosac Valley High School | 0 | 296 | 0% |
| Hoosac Valley Middle School | 0 | 304 | 0% |
| John T. Reid Middle School | 0 | 407 | 0% |
| Kittredge School | 0 | 185 | 0% |
| Lanesborough Elementary School | 1 | 231 | 0.4% |
| Lee Elementary School | 0 | 331 | 0% |
| Lee Middle/High School | 0 | 328 | 0% |
| Lenox Memorial High School | 0 | 439 | 0% |
| Monument Mt. Regional High School | 1 | 431 | 0.2% |
| Morningside Community School | 0 | 376 | 0% |
| Morris School | 2 | 332 | 0.6% |
| Mt. Everett Regional School | 0 | 278 | 0% |
| Mt. Greylock Regional High School | 0 | 539 | 0% |
| Muddy Brook Regional Elementary School | 0 | 365 | 0% |
| Nessacus Regional Middle School | 0 | 353 | 0% |
| New Marlborough Central School | 0 | 58 | 0% |
| Pittsfield High School | 0 | 727 | 0% |
| Richmond Consolidated School | 0 | 157 | 0% |
| Robert T. Capeless Elementary School | 1 | 176 | 0.6% |
| Silvio O. Conte Community School | 0 | 379 | 0% |
| South Egremont School | 0 | 11 | 0% |
| Stearns School | 1 | 224 | 0.4% |
| Taconic High School | 0 | 824 | 0% |
| Theodore Herberg Middle School | 1 | 587 | 0.2% |
| Undermountain School | 0 | 260 | 0% |
| W.E.B. Du Bois Regional Middle School | 0 | 326 | 0% |
| Wahconah Regional High School | 0 | 450 | 0% |
| Williams School | 0 | 264 | 0% |
| Williamstown Elementary School | 0 | 407 | 0% |

