There were 12 Native Hawaiian or Pacific Islander students enrolled in Hampshire County districts in the 2024-25 school year, 20% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Hampshire County districts welcomed a total of 15,345 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 19 districts in Hampshire County, Easthampton Public School District and Hadley Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with a total of four students.
The main offices of all districts mentioned in the story are located in cities associated with Hampshire County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
|---|---|---|
| Amherst Public Schools | 0.1% | 1,038 |
| Amherst-Pelham Regional Public Schools | 0.1% | 1,182 |
| Belchertown Public Schools | 0% | 2,043 |
| Chesterfield-Goshen Regional School District | 0% | 126 |
| Easthampton Public School District | 0.3% | 1,368 |
| Gateway Regional School District | 0.1% | 707 |
| Granby Public Schools | 0% | 665 |
| Hadley Public Schools | 0.8% | 518 |
| Hampshire Regional School District | 0% | 718 |
| Hatfield Public Schools | 0% | 310 |
| Northampton Public Schools | 0% | 2,496 |
| Northampton-Smith Vocational Agricultural School District | 0% | 587 |
| Pelham School District | 0% | 128 |
| South Hadley Public Schools | 0% | 1,620 |
| Southampton Public Schools | 0% | 475 |
| Ware Public Schools | 0.1% | 1,082 |
| Westhampton School District | 0% | 95 |
| Williamsburg School District | 0% | 111 |
| Worthington School District | 0% | 76 |











