There were 13 Native American students enrolled in Franklin County districts in the 2024-25 school year, 62.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Franklin County districts welcomed a total of 8,426 students during the 2024-25 school year. Among them, Native American pupils comprised 0.2% of the student body to be the second least represented ethnicity in the county districts.
Among the 19 districts in Franklin County, Franklin County Regional Vocational Technical School District recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of five students.
The main offices of all districts mentioned in the story are located in cities associated with Franklin County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Native American Students Enrolment | Total Enrollment |
|---|---|---|
| Conway Public Schools | 0% | 152 |
| Erving School District | 0% | 113 |
| Franklin County Regional Vocational Technical School District | 0.8% | 643 |
| Frontier Regional School District | 0% | 588 |
| Frontier Regional/Union#38 Public Schools | 0% | 301 |
| Gill-Montague Regional School District | 0.1% | 858 |
| Greater Commonwealth Virtual District | 0.2% | 1,184 |
| Greenfield Public Schools | 0.1% | 1,370 |
| Hawlemont Regional School District | 1.4% | 71 |
| Leverett School District | 0% | 137 |
| Mohawk Trail Regional School District | 0.1% | 805 |
| New Salem-Wendell Regional School District | 0% | 134 |
| Orange School District | 0.2% | 494 |
| Pioneer Valley Regional School District | 0% | 581 |
| Ralph C. Mahar Regional School District | 0.2% | 509 |
| Rowe School District | 0% | 54 |
| Shutesbury Public School District | 0% | 125 |
| Sunderland School District | 0% | 174 |
| Whately Public Schools | 0% | 133 |











