There were 14 Native American students enrolled in Franklin County schools in the 2024-25 school year, 55.6% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Franklin County welcomed a total of 8,426 students during the 2024-25 school year. Among them, Native American pupils comprised 0.2% of the total, making this group the second least represented ethnicity in the county.
Among the 33 schools in Franklin County, Franklin County Technical School recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of five students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Native American Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| Bernardston Elementary School | 0 | 201 | 0% |
| Buckland-Shelburne Regional School | 1 | 270 | 0.4% |
| Colrain Central School | 0 | 94 | 0% |
| Conway Grammar School | 0 | 152 | 0% |
| Deerfield Elementary School | 0 | 301 | 0% |
| Dexter Park School | 1 | 494 | 0.2% |
| Discovery School at Four Corners | 1 | 185 | 0.5% |
| Erving Elementary School | 0 | 113 | 0% |
| Federal Street School | 0 | 195 | 0% |
| Franklin County Technical School | 5 | 643 | 0.8% |
| Frontier Regional School | 0 | 588 | 0% |
| Gill Elementary School | 0 | 110 | 0% |
| Great Falls Middle School | 0 | 228 | 0% |
| Greater Commonwealth Virtual School | 2 | 1,184 | 0.2% |
| Greenfield High School | 0 | 404 | 0% |
| Greenfield Middle School | 0 | 325 | 0% |
| Hawlemont Regional School | 1 | 71 | 1.4% |
| Hillcrest Elementary School | 0 | 122 | 0% |
| Leverett Elementary School | 0 | 137 | 0% |
| Mohawk Trail Regional School | 0 | 316 | 0% |
| Newton School | 0 | 174 | 0% |
| Northfield Elementary School | 0 | 141 | 0% |
| Pioneer Valley Regional School | 0 | 239 | 0% |
| Ralph C. Mahar Regional School | 1 | 509 | 0.2% |
| Rowe Elementary School | 0 | 54 | 0% |
| Sanderson Academy | 1 | 125 | 0.8% |
| Sheffield Elementary School | 0 | 199 | 0% |
| Shutesbury Elementary School | 0 | 125 | 0% |
| Sunderland Elementary School | 0 | 174 | 0% |
| Swift River School | 0 | 134 | 0% |
| The Academy of Early Learning at North Parish | 0 | 87 | 0% |
| Turners Fall High School | 1 | 199 | 0.5% |
| Whately Elementary School | 0 | 133 | 0% |

