There were nine Native Hawaiian or Pacific Islander students enrolled in Franklin County schools in the 2023-24 school year, 30.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Franklin County welcomed a total of 8,547 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group one of the least represented ethnicity in the county.
Among the 33 schools in Franklin County, Greater Commonwealth Virtual School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of three students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Bernardston Elementary School | 1 | 207 | 0.5% |
| Buckland-Shelburne Regional School | 0 | 266 | 0% |
| Colrain Central School | 0 | 103 | 0% |
| Conway Grammar School | 0 | 144 | 0% |
| Deerfield Elementary School | 0 | 313 | 0% |
| Dexter Park School | 1 | 523 | 0.2% |
| Discovery School at Four Corners | 0 | 210 | 0% |
| Erving Elementary School | 0 | 123 | 0% |
| Federal Street School | 0 | 182 | 0% |
| Franklin County Technical School | 1 | 621 | 0.2% |
| Frontier Regional School | 0 | 605 | 0% |
| Gill Elementary School | 0 | 114 | 0% |
| Great Falls Middle School | 1 | 237 | 0.4% |
| Greater Commonwealth Virtual School | 3 | 1,161 | 0.3% |
| Greenfield High School | 0 | 448 | 0% |
| Greenfield Middle School | 0 | 301 | 0% |
| Hawlemont Regional School | 0 | 56 | 0% |
| Hillcrest Elementary School | 0 | 137 | 0% |
| Leverett Elementary School | 0 | 142 | 0% |
| Mohawk Trail Regional School | 0 | 299 | 0% |
| Newton School | 2 | 183 | 1.1% |
| Northfield Elementary School | 0 | 168 | 0% |
| Pioneer Valley Regional School | 0 | 241 | 0% |
| Ralph C. Mahar Regional School | 0 | 504 | 0% |
| Rowe Elementary School | 0 | 61 | 0% |
| Sanderson Academy | 0 | 138 | 0% |
| Sheffield Elementary School | 0 | 212 | 0% |
| Shutesbury Elementary School | 0 | 111 | 0% |
| Sunderland Elementary School | 0 | 183 | 0% |
| Swift River School | 0 | 137 | 0% |
| The Academy of Early Learning at North Parish | 0 | 90 | 0% |
| Turners Fall High School | 0 | 202 | 0% |
| Whately Elementary School | 0 | 125 | 0% |

