The majority of students in Franklin County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 8,426 pupils attending Franklin County schools, 76.7% were white. Hispanic students made up the second largest ethnic group, representing 12.7% of the Franklin County student body.
In the previous school year, white students were also the most common group in Franklin County schools, representing 77.1% of the student body.
Dexter Park School and Greater Commonwealth Virtual School had the most diverse student body in the county, which included African American, Asian, Hispanic, white, Native American, Native Hawaiian or Pacific Islander, and multiracial.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 1.4% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Bernardston Elementary School | White | 91% | 201 |
| Buckland-Shelburne Regional School | White | 87% | 270 |
| Colrain Central School | White | 92.6% | 94 |
| Conway Grammar School | White | 92.8% | 152 |
| Deerfield Elementary School | White | 86.4% | 301 |
| Dexter Park School | White | 80.4% | 494 |
| Discovery School at Four Corners | White | 82.2% | 185 |
| Erving Elementary School | White | 84.1% | 113 |
| Federal Street School | White | 66.2% | 195 |
| Franklin County Technical School | White | 87.9% | 643 |
| Frontier Regional School | White | 83.2% | 588 |
| Gill Elementary School | White | 80.9% | 110 |
| Great Falls Middle School | White | 76.8% | 228 |
| Greater Commonwealth Virtual School | White | 52.4% | 1,184 |
| Greenfield High School | White | 63.9% | 404 |
| Greenfield Middle School | White | 68% | 325 |
| Hawlemont Regional School | White | 95.8% | 71 |
| Hillcrest Elementary School | White | 70.5% | 122 |
| Leverett Elementary School | White | 84.7% | 137 |
| Mohawk Trail Regional School | White | 87.7% | 316 |
| Newton School | White | 55.2% | 174 |
| Northfield Elementary School | White | 91.5% | 141 |
| Pioneer Valley Regional School | White | 92.9% | 239 |
| Ralph C. Mahar Regional School | White | 81.5% | 509 |
| Rowe Elementary School | White | 81.5% | 54 |
| Sanderson Academy | White | 96.8% | 125 |
| Sheffield Elementary School | White | 68.3% | 199 |
| Shutesbury Elementary School | White | 84% | 125 |
| Sunderland Elementary School | White | 67.2% | 174 |
| Swift River School | White | 86.6% | 134 |
| The Academy of Early Learning at North Parish | White | 64.4% | 87 |
| Turners Fall High School | White | 70.9% | 199 |
| Whately Elementary School | White | 94% | 133 |



