There were 11,229 white students enrolled in Hampshire County schools in the 2024-25 school year, 2.7% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Hampshire County welcomed a total of 15,231 students during the 2024-25 school year. Among them, white pupils comprised 73.7% of the total, making this group the most represented ethnicity in the county.
Among the 41 schools in Hampshire County, Mountain View School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 746 students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | White Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| Amherst Regional High School | 452 | 816 | 55.4% |
| Amherst Regional Middle School | 192 | 366 | 52.5% |
| Anne T. Dunphy School | 102 | 111 | 91.9% |
| Belchertown High School | 484 | 573 | 84.5% |
| Bridge Street School | 143 | 281 | 50.9% |
| Chestnut Hill Community School | 408 | 494 | 82.6% |
| Cold Spring School | 150 | 188 | 79.8% |
| Crocker Farm Elementary School | 165 | 353 | 46.7% |
| East Meadow School | 307 | 375 | 81.9% |
| Easthampton High School | 277 | 377 | 73.5% |
| Fort River Elementary School | 155 | 371 | 41.8% |
| Gateway Regional High School | 301 | 333 | 90.4% |
| Granby Junior Senior High School | 229 | 290 | 79% |
| Hadley Elementary School | 234 | 315 | 74.3% |
| Hampshire Regional High School | 628 | 718 | 87.5% |
| Hatfield Elementary School | 180 | 201 | 89.6% |
| Hopkins Academy | 142 | 203 | 70% |
| Jabish Middle School | 291 | 343 | 84.8% |
| Jackson Street School | 186 | 279 | 66.7% |
| John F. Kennedy Middle School | 391 | 577 | 67.8% |
| Leeds School | 179 | 253 | 70.8% |
| Littleville Elementary School | 238 | 260 | 91.5% |
| Michael E. Smith Middle School | 377 | 505 | 74.7% |
| Mosier School | 270 | 365 | 74% |
| Mountain View School | 746 | 991 | 75.3% |
| New Hingham Regional Elementary School | 121 | 126 | 96% |
| Northampton High School | 617 | 875 | 70.5% |
| Pelham Elementary School | 82 | 128 | 64.1% |
| Plains Elementary School | 185 | 271 | 68.3% |
| R. H. Conwell School | 68 | 76 | 89.5% |
| R. K. Finn Ryan Road School | 182 | 231 | 78.8% |
| Smith Academy | 104 | 109 | 95.4% |
| Smith Vocational and Agricultural High School | 478 | 587 | 81.4% |
| South Hadley High School | 363 | 479 | 75.8% |
| Stanley M. Koziol Elementary School | 268 | 396 | 67.7% |
| Swift River Elementary School | 356 | 445 | 80% |
| Ware Junior/Senior High School | 334 | 425 | 78.6% |
| Ware Middle School | 203 | 261 | 77.8% |
| Westhampton Elementary School | 85 | 95 | 89.5% |
| Wildwood Elementary School | 135 | 314 | 43% |
| William E. Norris School | 421 | 475 | 88.6% |











