There were 2,233 Hispanic students enrolled in Hampshire County districts in the 2024-25 school year, 5.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Hampshire County districts welcomed a total of 15,345 students during the 2024-25 school year. Among them, Hispanic pupils comprised 14.6% of the student body to be the second most represented ethnicity in the county districts.
Among the 19 districts in Hampshire County, Northampton Public Schools recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 456 students.
The main offices of all districts mentioned in the story are located in cities associated with Hampshire County.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| District | % of Hispanic Students Enrolment | Total Enrollment |
|---|---|---|
| Amherst Public Schools | 25.1% | 1,038 |
| Amherst-Pelham Regional Public Schools | 18.5% | 1,182 |
| Belchertown Public Schools | 9.6% | 2,043 |
| Chesterfield-Goshen Regional School District | 2.4% | 126 |
| Easthampton Public School District | 15.6% | 1,368 |
| Gateway Regional School District | 6.1% | 707 |
| Granby Public Schools | 11.6% | 665 |
| Hadley Public Schools | 14.1% | 518 |
| Hampshire Regional School District | 7.4% | 718 |
| Hatfield Public Schools | 1.6% | 310 |
| Northampton Public Schools | 18.3% | 2,496 |
| Northampton-Smith Vocational Agricultural School District | 13.5% | 587 |
| Pelham School District | 14.1% | 128 |
| South Hadley Public Schools | 19% | 1,620 |
| Southampton Public Schools | 8% | 475 |
| Ware Public Schools | 15.9% | 1,082 |
| Westhampton School District | 7.4% | 95 |
| Williamsburg School District | 7.2% | 111 |
| Worthington School District | 5.3% | 76 |



