There were 28 Native American students enrolled in Hampshire County schools in the 2023-24 school year, 3.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Hampshire County welcomed a total of 15,385 students during the 2023-24 school year. Among them, Native American pupils comprised 0.2% of the total, making this group the second least represented ethnicity in the county.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native American Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Amherst Regional High School | 0 | 841 | 0% |
| Amherst Regional Middle School | 1 | 369 | 0.3% |
| Anne T. Dunphy School | 0 | 123 | 0% |
| Belchertown High School | 0 | 602 | 0% |
| Bridge Street School | 0 | 259 | 0% |
| Chestnut Hill Community School | 1 | 489 | 0.2% |
| Cold Spring School | 0 | 189 | 0% |
| Crocker Farm Elementary School | 0 | 326 | 0% |
| East Meadow School | 1 | 402 | 0.2% |
| Easthampton High School | 1 | 373 | 0.3% |
| Fort River Elementary School | 1 | 346 | 0.3% |
| Gateway Regional High School | 1 | 162 | 0.6% |
| Gateway Regional Middle School | 0 | 196 | 0% |
| Granby Junior Senior High School | 1 | 291 | 0.3% |
| Hadley Elementary School | 0 | 292 | 0% |
| Hampshire Regional High School | 1 | 690 | 0.1% |
| Hatfield Elementary School | 0 | 196 | 0% |
| Hopkins Academy | 1 | 211 | 0.5% |
| Jabish Middle School | 1 | 333 | 0.3% |
| Jackson Street School | 0 | 276 | 0% |
| John F. Kennedy Middle School | 1 | 542 | 0.2% |
| Leeds School | 1 | 278 | 0.4% |
| Littleville Elementary School | 0 | 277 | 0% |
| Michael E. Smith Middle School | 0 | 511 | 0% |
| Mosier School | 1 | 360 | 0.3% |
| Mountain View School | 2 | 1,024 | 0.2% |
| New Hingham Regional Elementary School | 0 | 139 | 0% |
| Northampton High School | 0 | 907 | 0% |
| Pelham Elementary School | 2 | 129 | 1.6% |
| Plains Elementary School | 2 | 265 | 0.8% |
| R. H. Conwell School | 0 | 73 | 0% |
| R. K. Finn Ryan Road School | 0 | 233 | 0% |
| Smith Academy | 0 | 126 | 0% |
| Smith Vocational and Agricultural High School | 2 | 569 | 0.4% |
| South Hadley High School | 1 | 508 | 0.2% |
| Stanley M. Koziol Elementary School | 1 | 389 | 0.3% |
| Swift River Elementary School | 1 | 468 | 0.2% |
| Ware Junior/Senior High School | 1 | 471 | 0.2% |
| Ware Middle School | 2 | 264 | 0.8% |
| Westhampton Elementary School | 0 | 104 | 0% |
| Wildwood Elementary School | 1 | 311 | 0.3% |
| William E. Norris School | 0 | 471 | 0% |

