The majority of students in Hampshire County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 15,231 pupils attending Hampshire County schools, 73.7% were white. Hispanic students made up the second largest ethnic group, representing 14.6% of the Hampshire County student body.
In the previous school year, white students were also the most common group in Hampshire County schools, representing 75% of the student body.
Hopkins Academy, Mountain View School and Ware Junior/Senior High School had the most diverse student body in the county, which included African American, Asian, Hispanic, white, Native American, Native Hawaiian or Pacific Islander, and multiracial.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 1% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Amherst Regional High School | White | 55.4% | 816 |
| Amherst Regional Middle School | White | 52.5% | 366 |
| Anne T. Dunphy School | White | 91.9% | 111 |
| Belchertown High School | White | 84.5% | 573 |
| Bridge Street School | White | 50.9% | 281 |
| Chestnut Hill Community School | White | 82.6% | 494 |
| Cold Spring School | White | 79.8% | 188 |
| Crocker Farm Elementary School | White | 46.7% | 353 |
| East Meadow School | White | 81.9% | 375 |
| Easthampton High School | White | 73.5% | 377 |
| Fort River Elementary School | White | 41.8% | 371 |
| Gateway Regional High School | White | 90.4% | 333 |
| Granby Junior Senior High School | White | 79% | 290 |
| Hadley Elementary School | White | 74.3% | 315 |
| Hampshire Regional High School | White | 87.5% | 718 |
| Hatfield Elementary School | White | 89.6% | 201 |
| Hopkins Academy | White | 70% | 203 |
| Jabish Middle School | White | 84.8% | 343 |
| Jackson Street School | White | 66.7% | 279 |
| John F. Kennedy Middle School | White | 67.8% | 577 |
| Leeds School | White | 70.8% | 253 |
| Littleville Elementary School | White | 91.5% | 260 |
| Michael E. Smith Middle School | White | 74.7% | 505 |
| Mosier School | White | 74% | 365 |
| Mountain View School | White | 75.3% | 991 |
| New Hingham Regional Elementary School | White | 96% | 126 |
| Northampton High School | White | 70.5% | 875 |
| Pelham Elementary School | White | 64.1% | 128 |
| Plains Elementary School | White | 68.3% | 271 |
| R. H. Conwell School | White | 89.5% | 76 |
| R. K. Finn Ryan Road School | White | 78.8% | 231 |
| Smith Academy | White | 95.4% | 109 |
| Smith Vocational and Agricultural High School | White | 81.4% | 587 |
| South Hadley High School | White | 75.8% | 479 |
| Stanley M. Koziol Elementary School | White | 67.7% | 396 |
| Swift River Elementary School | White | 80% | 445 |
| Ware Junior/Senior High School | White | 78.6% | 425 |
| Ware Middle School | White | 77.8% | 261 |
| Westhampton Elementary School | White | 89.5% | 95 |
| Wildwood Elementary School | White | 43% | 314 |
| William E. Norris School | White | 88.6% | 475 |











