There were 453 Asian students enrolled in Hampshire County schools in the 2023-24 school year, 3% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Hampshire County welcomed a total of 15,385 students during the 2023-24 school year. Among them, Asian pupils comprised 2.9% of the total, making this group the fourth most represented ethnicity in the county.
Among the 42 schools in Hampshire County, Amherst Regional High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 72 students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Asian Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Amherst Regional High School | 72 | 841 | 8.6% |
| Amherst Regional Middle School | 43 | 369 | 11.7% |
| Anne T. Dunphy School | 1 | 123 | 0.8% |
| Belchertown High School | 9 | 602 | 1.5% |
| Bridge Street School | 5 | 259 | 1.9% |
| Chestnut Hill Community School | 7 | 489 | 1.4% |
| Cold Spring School | 6 | 189 | 3.2% |
| Crocker Farm Elementary School | 40 | 326 | 12.3% |
| East Meadow School | 10 | 402 | 2.5% |
| Easthampton High School | 16 | 373 | 4.3% |
| Fort River Elementary School | 34 | 346 | 9.8% |
| Gateway Regional High School | 0 | 162 | 0% |
| Gateway Regional Middle School | 1 | 196 | 0.5% |
| Granby Junior Senior High School | 4 | 291 | 1.4% |
| Hadley Elementary School | 16 | 292 | 5.5% |
| Hampshire Regional High School | 8 | 690 | 1.2% |
| Hatfield Elementary School | 1 | 196 | 0.5% |
| Hopkins Academy | 9 | 211 | 4.3% |
| Jabish Middle School | 5 | 333 | 1.5% |
| Jackson Street School | 11 | 276 | 4% |
| John F. Kennedy Middle School | 14 | 542 | 2.6% |
| Leeds School | 6 | 278 | 2.2% |
| Littleville Elementary School | 0 | 277 | 0% |
| Michael E. Smith Middle School | 7 | 511 | 1.4% |
| Mosier School | 3 | 360 | 0.8% |
| Mountain View School | 21 | 1,024 | 2.1% |
| New Hingham Regional Elementary School | 0 | 139 | 0% |
| Northampton High School | 27 | 907 | 3% |
| Pelham Elementary School | 3 | 129 | 2.3% |
| Plains Elementary School | 6 | 265 | 2.3% |
| R. H. Conwell School | 0 | 73 | 0% |
| R. K. Finn Ryan Road School | 3 | 233 | 1.3% |
| Smith Academy | 1 | 126 | 0.8% |
| Smith Vocational and Agricultural High School | 3 | 569 | 0.5% |
| South Hadley High School | 10 | 508 | 2% |
| Stanley M. Koziol Elementary School | 1 | 389 | 0.3% |
| Swift River Elementary School | 5 | 468 | 1.1% |
| Ware Junior/Senior High School | 1 | 471 | 0.2% |
| Ware Middle School | 1 | 264 | 0.4% |
| Westhampton Elementary School | 0 | 104 | 0% |
| Wildwood Elementary School | 42 | 311 | 13.5% |
| William E. Norris School | 1 | 471 | 0.2% |

