There were nine Native Hawaiian or Pacific Islander students enrolled in Franklin County districts in the 2024-25 school year, 12.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Franklin County districts welcomed a total of 8,426 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 19 districts in Franklin County, Greater Commonwealth Virtual District recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with a total of three students.
The main offices of all districts mentioned in the story are located in cities associated with Franklin County.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
|---|---|---|
| Conway Public Schools | 0% | 152 |
| Erving School District | 0% | 113 |
| Franklin County Regional Vocational Technical School District | 0% | 643 |
| Frontier Regional School District | 0.2% | 588 |
| Frontier Regional/Union#38 Public Schools | 0% | 301 |
| Gill-Montague Regional School District | 0.1% | 858 |
| Greater Commonwealth Virtual District | 0.3% | 1,184 |
| Greenfield Public Schools | 0.1% | 1,370 |
| Hawlemont Regional School District | 0% | 71 |
| Leverett School District | 0% | 137 |
| Mohawk Trail Regional School District | 0% | 805 |
| New Salem-Wendell Regional School District | 0% | 134 |
| Orange School District | 0.2% | 494 |
| Pioneer Valley Regional School District | 0.2% | 581 |
| Ralph C. Mahar Regional School District | 0% | 509 |
| Rowe School District | 0% | 54 |
| Shutesbury Public School District | 0% | 125 |
| Sunderland School District | 0% | 174 |
| Whately Public Schools | 0% | 133 |



