In comparison to the gender breakdown from the previous year, the number of boys increased by 1.3%, whereas the number of girls shrank 0.8%
Hampshire County had the 10th highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Hampshire County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Northampton High School | 908 | 48.6% | 50.1% |
Amherst Regional High School | 858 | 52.6% | 46.9% |
Hampshire Regional High School | 685 | 45.1% | 54.6% |
Belchertown High School | 654 | 48.2% | 50.8% |
John F. Kennedy Middle School | 579 | 51.3% | 47.8% |
Pioneer Valley Chinese Immersion Charter School | 572 | 50% | 49.8% |
South Hadley High School | 552 | 47.5% | 52.4% |
Smith Vocational and Agricultural High School | 547 | 58.3% | 41.1% |
Michael E. Smith Middle School | 536 | 51.9% | 48.1% |
Ware Junior/Senior High School | 496 | 51.8% | 48.2% |
Chestnut Hill Community School | 483 | 50.9% | 49.1% |
William E. Norris School | 466 | 53% | 47% |
Swift River Elementary School | 447 | 52.3% | 47.7% |
Amherst Regional Middle School | 412 | 51.9% | 47.8% |
Easthampton High School | 401 | 48.6% | 50.4% |
Pioneer Valley Performing Arts Charter Public School | 400 | 34% | 65% |
East Meadow School | 394 | 49.5% | 50.5% |
Mosier School | 389 | 48.3% | 51.7% |
Stanley M. Koziol Elementary School | 373 | 47.7% | 52.3% |
Crocker Farm Elementary School | 358 | 50.3% | 48.3% |
Fort River Elementary School | 351 | 53.6% | 46.4% |
Wildwood Elementary School | 344 | 47.1% | 52.3% |
Jabish Middle School | 342 | 52% | 47.4% |
Jackson Street School | 305 | 53.4% | 46.2% |
Littleville Elementary School | 305 | 49.8% | 50.2% |
Leeds School | 303 | 59.1% | 40.6% |
Granby Junior Senior High School | 303 | 57.4% | 41.6% |
Plains Elementary School | 286 | 54.2% | 45.8% |
Bridge Street School | 278 | 52.9% | 46.8% |
Hadley Elementary School | 272 | 55.9% | 43.8% |
Ware Middle School | 255 | 51% | 49% |
R. K. Finn Ryan Road School | 245 | 51.4% | 48.2% |
Hopkins Academy | 236 | 51.3% | 47.9% |
Hilltown Cooperative Charter Public School | 217 | 53.9% | 45.2% |
Hatfield Elementary School | 216 | 49.5% | 50% |
Cold Spring School | 205 | 48.3% | 51.7% |
Smith Academy | 175 | 50.3% | 48.6% |
Gateway Regional High School | 174 | 52.3% | 47.1% |
New Hingham Regional Elementary School | 148 | 56.8% | 43.2% |
Anne T. Dunphy School | 138 | 53.6% | 46.4% |
Gateway Regional Middle School | 138 | 52.2% | 47.8% |
Pelham Elementary School | 117 | 61.5% | 37.6% |
Westhampton Elementary School | 103 | 57.3% | 42.7% |
R. H. Conwell School | 67 | 53.7% | 44.8% |
ORGANIZATIONS IN THIS STORY
Amherst Regional High School• William E. Norris School• Wildwood Elementary School• Littleville Elementary School• Bridge Street School• East Meadow School• Cold Spring School• Hatfield Elementary School• Crocker Farm Elementary School• Pelham Elementary School• South Hadley High School• Smith Vocational and Agricultural High School• Westhampton Elementary School• Jackson Street School• Smith Academy• Northampton High School• Pioneer Valley Performing Arts Charter Public School• New Hingham Regional Elementary School• Hopkins Academy• Easthampton High School• R. H. Conwell School• Gateway Regional Middle School• Fort River Elementary School• Ware Middle School• Swift River Elementary School• Ware Junior/Senior High School• Belchertown High School• Mosier School• Amherst Regional Middle School• Hampshire Regional High School• Chestnut Hill Community School• Anne T. Dunphy School• R. K. Finn Ryan Road School• Jabish Middle School• John F. Kennedy Middle School• Leeds School• Plains Elementary School• Gateway Regional High School• Pioneer Valley Chinese Immersion Charter School• Hilltown Cooperative Charter Public School• Stanley M. Koziol Elementary School• Granby Junior Senior High School• Michael E. Smith Middle School• Hadley Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.