In comparison to the gender breakdown from the previous year, the number of boys slightly increased by 0%, whereas the number of girls grew 0.3%
Berkshire County had the 11th lowest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Berkshire County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Taconic High School | 832 | 48.9% | 50.8% |
Pittsfield High School | 672 | 50.4% | 49.3% |
Mt. Greylock Regional High School | 524 | 45.4% | 53.8% |
Charles McCann Vocational Technical School | 523 | 61.2% | 38.8% |
Drury High School | 514 | 44.9% | 55.1% |
Wahconah Regional High School | 513 | 52% | 48% |
Monument Mt. Regional High School | 512 | 50% | 50% |
Theodore Herberg Middle School | 474 | 53.8% | 46% |
John T. Reid Middle School | 458 | 53.7% | 46.3% |
Lenox Memorial High School | 426 | 48.8% | 51.2% |
Egremont School | 425 | 48.7% | 51.3% |
Craneville School | 424 | 50.7% | 49.3% |
Williamstown Elementary School | 422 | 53.6% | 46.2% |
Berkshire Arts and Technology Charter Public School | 366 | 52.7% | 44.5% |
Hoosac Valley Elementary School | 360 | 53.1% | 46.9% |
W.E.B. Du Bois Regional Middle School | 349 | 55% | 45% |
Hoosac Valley High School | 340 | 50.9% | 48.8% |
Morningside Community School | 338 | 46.7% | 53% |
Lee Elementary School | 334 | 51.2% | 48.8% |
Silvio O. Conte Community School | 327 | 46.2% | 53.5% |
Muddy Brook Regional Elementary School | 327 | 45.9% | 54.1% |
Lee Middle/High School | 326 | 53.1% | 46.9% |
Nessacus Regional Middle School | 322 | 55% | 45% |
Hoosac Valley Middle School | 308 | 50% | 50% |
Mt. Everett Regional School | 304 | 51.3% | 48.4% |
Morris School | 296 | 51.4% | 48.6% |
Crosby School | 280 | 51.4% | 48.6% |
Greylock School | 264 | 48.5% | 51.5% |
Williams School | 260 | 51.5% | 48.5% |
Undermountain School | 250 | 46.4% | 53.6% |
Allendale School | 249 | 55% | 45% |
Colegrove Park Elementary School | 247 | 53% | 47% |
Brayton School | 232 | 59.5% | 40.5% |
Stearns School | 228 | 58.8% | 41.2% |
Clarksburg Elementary School | 211 | 53.1% | 46.9% |
Lanesborough Elementary School | 207 | 50.2% | 49.8% |
Pittsfield Public Virtual Academy | 206 | 46.6% | 53.4% |
Robert T. Capeless Elementary School | 159 | 47.2% | 52.8% |
Richmond Consolidated School | 157 | 49% | 51% |
Kittredge School | 153 | 45.8% | 54.2% |
Farmington River Elementary School | 116 | 44.8% | 55.2% |
Becket Washington School | 104 | 47.1% | 52.9% |
Abbott Memorial School | 104 | 56.7% | 43.3% |
New Marlborough Central School | 66 | 54.5% | 45.5% |
Hancock Elementary School | 57 | 47.4% | 52.6% |
Emma L. Miller Elementary School | 51 | 52.9% | 47.1% |
Eagle Education Academy | 24 | 79.2% | 20.8% |
Crosby Educational Academy | 21 | 66.7% | 33.3% |
South Egremont School | 13 | 30.8% | 69.2% |
ORGANIZATIONS IN THIS STORY
Nessacus Regional Middle School• Clarksburg Elementary School• Lenox Memorial High School• Greylock School• Williams School• Taconic High School• Mount Greylock Regional High School• Berkshire Arts and Technology Charter Public School• Drury High School• Crosby Educational Academy• Colegrove Park Elementary School• Pittsfield Public Virtual Academy• Eagle Education Academy• Brayton School• Farmington River Elementary School• Morris School• Mt. Everett Regional School• Undermountain School• Crosby School• Becket Washington School• Richmond Consolidated School• Stearns School• Silvio O. Conte Community School• W.E.B. Du Bois Regional Middle School• Hoosac Valley Middle School• Lanesborough Elementary School• Morningside Community School• Kittredge School• Wahconah Regional High School• Hoosac Valley Elementary School• Monument Mt. Regional High School• South Egremont School• Egremont School• Hancock Elementary School• Charles McCann Vocational Technical School• Hoosac Valley High School• Robert T. Capeless Elementary School• Lee Elementary School• Theodore Herberg Middle School• Emma L. Miller Elementary School• Muddy Brook Regional Elementary School• John T. Reid Middle School• New Marlborough Central School• Lee Middle/High School• Craneville School• Williamstown Elementary School• Abbott Memorial School• Allendale School• Pittsfield High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.