In 2021-2022, 8,892 students attended Franklin County schools, 3.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
In comparison to the gender breakdown from the previous year, the number of boys increased by 3.7%, whereas the number of girls grew 3.2%.
Franklin County had the 12th lowest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Greater Commonwealth Virtual School | 1,030 | 46.2% | 53.2% |
Frontier Regional School | 610 | 52.1% | 47.9% |
Franklin County Technical School | 583 | 59.9% | 40.1% |
Ralph C. Mahar Regional School | 557 | 51% | 48.7% |
Greenfield High School | 509 | 49.9% | 49.9% |
Greenfield Middle School | 361 | 50.7% | 49.3% |
Deerfield Elementary School | 326 | 51.8% | 48.2% |
Dexter Park School | 288 | 50.3% | 49.7% |
Mohawk Trail Regional School | 271 | 49.8% | 50.2% |
Buckland-Shelburne Regional School | 270 | 50% | 49.6% |
Pioneer Valley Regional School | 265 | 49.8% | 50.2% |
Fisher Hill School | 248 | 54% | 46% |
Discovery School at Four Corners | 237 | 59.9% | 40.1% |
Four Rivers Charter Public School | 218 | 43.6% | 55.5% |
Newton School | 211 | 46% | 54% |
Sheffield Elementary School | 209 | 57.4% | 42.1% |
Federal Street School | 203 | 47.8% | 52.2% |
Northfield Elementary School | 203 | 53.7% | 46.3% |
Great Falls Middle School | 192 | 52.6% | 46.9% |
Bernardston Elementary School | 189 | 46.6% | 53.4% |
Sunderland Elementary School | 188 | 53.2% | 46.3% |
Turners Fall High School | 184 | 44.6% | 55.4% |
Conway Grammar School | 145 | 56.6% | 42.8% |
Leverett Elementary School | 144 | 51.4% | 48.6% |
Hillcrest Elementary School | 142 | 54.9% | 45.1% |
Erving Elementary School | 133 | 57.1% | 42.9% |
Swift River School | 130 | 50.8% | 49.2% |
Sanderson Academy | 126 | 49.2% | 50.8% |
Hawlemont Regional School | 123 | 39% | 61% |
Whately Elementary School | 121 | 49.6% | 50.4% |
Gill Elementary School | 118 | 55.1% | 44.9% |
Shutesbury Elementary School | 115 | 45.2% | 54.8% |
Colrain Central School | 95 | 54.7% | 45.3% |
The Academy of Early Learning at North Parish | 83 | 56.6% | 43.4% |
Rowe Elementary School | 65 | 55.4% | 44.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE