TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 51.7% of them were boys, and 47.5% were girls.
Data also showed that the majority of students were white, making up 69.8% of the Northampton Public Schools's total enrollment.
Among the 22 districts in Hampshire County, Belchertown Public Schools ranked second in enrollment numbers with 2,131 students, while South Hadley Public Schools welcomed 1,763 students and ranked third in the 2021-22 school year.
Northampton Public Schools roughly covers schools within Hampshire County with its main office in Northampton.
In the previous school year, Northampton Public Schools also had the highest number of students among Hampshire County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Northampton Public Schools | Northampton | 2,618 |
Belchertown Public Schools | Belchertown | 2,131 |
South Hadley Public Schools | South Hadley | 1,763 |
Easthampton Public School District | Easthampton | 1,417 |
Amherst-Pelham Regional Public Schools | Amherst | 1,270 |
Ware Public Schools | Ware | 1,124 |
Amherst Public Schools | Amherst | 1,053 |
Gateway Regional School District | Huntington | 733 |
Granby Public Schools | Granby | 697 |
Hampshire Regional School District | Westhampton | 685 |
Pioneer Valley Chinese Immersion Charter District | Hadley | 572 |
Northampton-Smith Vocational Agricultural School District | Northampton | 547 |
Hadley Public Schools | Hadley | 508 |
Southampton Public Schools | Westhampton | 466 |
Pioneer Valley Performing Arts Charter Public District | South Hadley | 400 |
Hatfield Public Schools | Hatfield | 391 |
Hilltown Cooperative Charter Public District | Easthampton | 217 |
Chesterfield-Goshen Regional School District | Chesterfield | 148 |
Williamsburg School District | Westhampton | 138 |
Pelham School District | Amherst | 117 |
Westhampton School District | Westhampton | 103 |
Worthington School District | Worthington | 67 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE