TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 49.3% of them were girls, and 48.9% were boys.
Data also showed that the majority of students were white, making up 71.9% of Northampton High School's total enrollment.
Among the 44 schools in Hampshire County, Amherst Regional High School ranked second in enrollment numbers with 858 students, while Hampshire Regional High School welcomed 662 students and ranked third in the 2022-23 school year.
Northampton High School is part of Northampton Public Schools, which roughly covers schools within Hampshire County and has a main office in Northampton.
In the previous school year, Northampton High School also had the highest number of students among Hampshire County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Northampton High School | Northampton | 903 |
Amherst Regional High School | Amherst | 858 |
Hampshire Regional High School | Westhampton | 662 |
Belchertown High School | Belchertown | 637 |
John F. Kennedy Middle School | Florence | 583 |
Smith Vocational and Agricultural High School | Northampton | 566 |
Pioneer Valley Chinese Immersion Charter School | Hadley | 549 |
Michael E. Smith Middle School | South Hadley | 526 |
South Hadley High School | South Hadley | 500 |
Ware Junior/Senior High School | Ware | 497 |
Chestnut Hill Community School | Belchertown | 482 |
William E. Norris School | Southampton | 477 |
Swift River Elementary School | Belchertown | 474 |
East Meadow School | Granby | 407 |
Pioneer Valley Performing Arts Charter Public School | South Hadley | 390 |
Stanley M. Koziol Elementary School | Ware | 379 |
Fort River Elementary School | Amherst | 379 |
Amherst Regional Middle School | Amherst | 372 |
Easthampton High School | Easthampton | 370 |
Mosier School | South Hadley | 345 |
Crocker Farm Elementary School | Amherst | 345 |
Jabish Middle School | Belchertown | 338 |
Wildwood Elementary School | Amherst | 326 |
Granby Junior Senior High School | Granby | 311 |
Plains Elementary School | South Hadley | 307 |
Littleville Elementary School | Huntington | 299 |
Leeds School | Leeds | 298 |
Jackson Street School | Northampton | 291 |
Hadley Elementary School | Hadley | 271 |
Bridge Street School | Northampton | 263 |
Ware Middle School | Ware | 248 |
R. K. Finn Ryan Road School | Florence | 235 |
Hopkins Academy | Hadley | 223 |
Hilltown Cooperative Charter Public School | Easthampton | 217 |
Hatfield Elementary School | Hatfield | 212 |
Cold Spring School | Belchertown | 194 |
Gateway Regional Middle School | Huntington | 188 |
Gateway Regional High School | Huntington | 163 |
New Hingham Regional Elementary School | Chesterfield | 145 |
Smith Academy | Hatfield | 133 |
Pelham Elementary School | Pelham | 131 |
Anne T. Dunphy School | Williamsburg | 127 |
Westhampton Elementary School | Westhampton | 104 |
R. H. Conwell School | Worthington | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE