TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 53% of them were boys, and 46.9% were girls.
Data also showed that the majority of students were white, making up 61.7% of Taconic High School's total enrollment.
Among the 49 schools in Berkshire County, Pittsfield High School ranked second in enrollment numbers with 651 students, while Charles McCann Vocational Technical School welcomed 537 students and ranked third in the 2022-23 school year.
Taconic High School is part of Pittsfield Public Schools, which roughly covers schools within Berkshire County and has a main office in Pittsfield.
In the previous school year, Taconic High School also had the highest number of students among Berkshire County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Taconic High School | Pittsfield | 860 |
Pittsfield High School | Pittsfield | 651 |
Charles McCann Vocational Technical School | North Adams | 537 |
Mt. Greylock Regional High School | Williamstown | 536 |
Theodore Herberg Middle School | Pittsfield | 496 |
Drury High School | North Adams | 493 |
Wahconah Regional High School | Dalton | 485 |
Monument Mt. Regional High School | Great Barrington | 472 |
John T. Reid Middle School | Pittsfield | 450 |
Craneville School | Dalton | 446 |
Lenox Memorial High School | Lenox | 431 |
Williamstown Elementary School | Williamstown | 431 |
Egremont School | Pittsfield | 382 |
Hoosac Valley Elementary School | Adams | 374 |
Muddy Brook Regional Elementary School | Great Barrington | 372 |
Silvio O. Conte Community School | Pittsfield | 357 |
Morningside Community School | Pittsfield | 355 |
Nessacus Regional Middle School | Dalton | 345 |
Lee Elementary School | Lee | 341 |
Morris School | Lenox | 339 |
Lee Middle/High School | Lee | 325 |
W.E.B. Du Bois Regional Middle School | Great Barrington | 325 |
Hoosac Valley High School | Cheshire | 324 |
Berkshire Arts and Technology Charter Public School | Adams | 316 |
Mt. Everett Regional School | Sheffield | 294 |
Hoosac Valley Middle School | Cheshire | 288 |
Allendale School | Pittsfield | 273 |
Crosby School | Pittsfield | 270 |
Williams School | Pittsfield | 256 |
Greylock School | North Adams | 252 |
Undermountain School | Sheffield | 241 |
Colegrove Park Elementary School | North Adams | 235 |
Stearns School | Pittsfield | 234 |
Lanesborough Elementary School | Lanesborough | 231 |
Brayton School | North Adams | 228 |
Clarksburg Elementary School | Clarksburg | 189 |
Robert T. Capeless Elementary School | Pittsfield | 181 |
Kittredge School | Hinsdale | 161 |
Richmond Consolidated School | Richmond | 154 |
Farmington River Elementary School | Otis | 120 |
Pittsfield Public Virtual Academy | Pittsfield | 104 |
Becket Washington School | Becket | 100 |
Abbott Memorial School | Florida | 92 |
New Marlborough Central School | Sheffield | 66 |
Hancock Elementary School | Hancock | 59 |
Emma L. Miller Elementary School | Savoy | 40 |
Eagle Education Academy | Pittsfield | 23 |
Crosby Educational Academy | Pittsfield | 17 |
South Egremont School | Sheffield | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE