TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 53.9% of them were girls, and 45% were boys.
Data also showed that the majority of students were white, making up 51.9% of Greater Commonwealth Virtual School's total enrollment.
Among the 35 schools in Franklin County, Frontier Regional School ranked second in enrollment numbers with 606 students, while Franklin County Technical School welcomed 602 students and ranked third in the 2022-23 school year.
Greater Commonwealth Virtual School is part of Greater Commonwealth Virtual District, which roughly covers schools within Franklin County and has a main office in Greenfield.
In the previous school year, Greater Commonwealth Virtual School also had the highest number of students among Franklin County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Greater Commonwealth Virtual School | Greenfield | 1,155 |
Frontier Regional School | South Deerfield | 606 |
Franklin County Technical School | Turners Falls | 602 |
Ralph C. Mahar Regional School | Orange | 523 |
Greenfield High School | Greenfield | 454 |
Deerfield Elementary School | South Deerfield | 309 |
Greenfield Middle School | Greenfield | 300 |
Dexter Park School | Orange | 294 |
Buckland-Shelburne Regional School | Shelburne Falls | 274 |
Mohawk Trail Regional School | Shelburne Falls | 271 |
Pioneer Valley Regional School | Northfield | 256 |
Fisher Hill School | Orange | 230 |
Four Rivers Charter Public School | Greenfield | 219 |
Discovery School at Four Corners | Greenfield | 214 |
Sheffield Elementary School | Turners Falls | 211 |
Great Falls Middle School | Montague | 207 |
Bernardston Elementary School | Bernardston | 204 |
Newton School | Greenfield | 203 |
Northfield Elementary School | Northfield | 200 |
Turners Fall High School | Montague | 194 |
Federal Street School | Greenfield | 193 |
Sunderland Elementary School | Sunderland | 177 |
Hillcrest Elementary School | Turners Falls | 146 |
Leverett Elementary School | Leverett | 141 |
Sanderson Academy | Ashfield | 139 |
Swift River School | New Salem | 131 |
Erving Elementary School | Erving | 129 |
Whately Elementary School | Whately | 128 |
Shutesbury Elementary School | Shutesbury | 124 |
Conway Grammar School | Conway | 123 |
Gill Elementary School | Gill | 105 |
Colrain Central School | Colrain | 104 |
Hawlemont Regional School | Charlemont | 91 |
The Academy of Early Learning at North Parish | Greenfield | 82 |
Rowe Elementary School | Rowe | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE