TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that 10th grade had the biggest classes with 1,236 students, while pre-kindergarten had the least number of students that year with just 590 students.
Countywide, Pittsfield Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Berkshire County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Pittsfield Public Schools | 4,953 | 4,909 | -0.9% |
Central Berkshire Regional School District | 1,516 | 1,537 | 1.4% |
North Adams Public Schools | 1,257 | 1,208 | -3.9% |
Mount Greylock Regional School District | 1,153 | 1,198 | 3.9% |
Berkshire Hills Regional School District | 1,188 | 1,169 | -1.6% |
Hoosac Valley Regional School District | 1,008 | 986 | -2.2% |
Lenox Public Schools | 722 | 770 | 6.6% |
Lee Public Schools | 660 | 666 | 0.9% |
Southern Berkshire Regional School District | 633 | 614 | -3% |
Northern Berkshire Regional Vocational Technical School District | 523 | 537 | 2.7% |
Berkshire Arts and Technology Charter Public District | 366 | 316 | -13.7% |
Clarksburg School district | 211 | 189 | -10.4% |
Richmond School District | 157 | 154 | -1.9% |
Farmington River Regional School District | 116 | 120 | 3.4% |
Florida School District | 104 | 92 | -11.5% |
Hancock Public Schools | 57 | 59 | 3.5% |
Savoy Public School District | 51 | 40 | -21.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE