TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 14,248 pupils attending Berkshire County schools, 74.7% were white. Hispanic students were the second largest ethnic group, making up 11.2% of the Berkshire County student body.
In the previous school year, white students were also the most common group in Berkshire County schools, representing 76.1% of the student body.
Drury High School, Egremont School and Theodore Herberg Middle School had the most diverse student body in the county, which included African American, Asian, Hispanic, white, Native American, Native Hawaiian or Pacific Islander, and multiracial.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped by 0.4% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abbott Memorial School | White | 97.8% | 92 |
Allendale School | White | 51.6% | 273 |
Becket Washington School | White | 88% | 100 |
Brayton School | White | 79.4% | 228 |
Charles McCann Vocational Technical School | White | 95.5% | 537 |
Clarksburg Elementary School | White | 94.7% | 189 |
Colegrove Park Elementary School | White | 78.3% | 235 |
Craneville School | White | 84.8% | 446 |
Crosby Educational Academy | White | 47.1% | 17 |
Crosby School | White | 40% | 270 |
Drury High School | White | 80.9% | 493 |
Eagle Education Academy | White | 52.2% | 23 |
Egremont School | White | 55.5% | 382 |
Emma L. Miller Elementary School | White | 95% | 40 |
Farmington River Elementary School | White | 97.5% | 120 |
Greylock School | White | 81.3% | 252 |
Hancock Elementary School | White | 83.1% | 59 |
Hoosac Valley Elementary School | White | 87.2% | 374 |
Hoosac Valley High School | White | 89.2% | 324 |
Hoosac Valley Middle School | White | 91% | 288 |
John T. Reid Middle School | White | 52.9% | 450 |
Kittredge School | White | 93.2% | 161 |
Lanesborough Elementary School | White | 85.7% | 231 |
Lee Elementary School | White | 83.6% | 341 |
Lee Middle/High School | White | 82.2% | 325 |
Lenox Memorial High School | White | 82.4% | 431 |
Monument Mt. Regional High School | White | 78.8% | 472 |
Morningside Community School | White | 45.1% | 355 |
Morris School | White | 76.7% | 339 |
Mt. Everett Regional School | White | 79.6% | 294 |
Mt. Greylock Regional High School | White | 85.4% | 536 |
Muddy Brook Regional Elementary School | White | 70.2% | 372 |
Nessacus Regional Middle School | White | 87.5% | 345 |
New Marlborough Central School | White | 89.4% | 66 |
Pittsfield High School | White | 63.3% | 651 |
Pittsfield Public Virtual Academy | White | 57.7% | 104 |
Richmond Consolidated School | White | 85.1% | 154 |
Robert T. Capeless Elementary School | White | 69.1% | 181 |
Silvio O. Conte Community School | White | 33.9% | 357 |
South Egremont School | White | 69.2% | 13 |
Stearns School | White | 76.1% | 234 |
Taconic High School | White | 61.6% | 860 |
Theodore Herberg Middle School | White | 62.5% | 496 |
Undermountain School | White | 79.3% | 241 |
W.E.B. Du Bois Regional Middle School | White | 76.6% | 325 |
Wahconah Regional High School | White | 91.8% | 485 |
Williams School | White | 66.8% | 256 |
Williamstown Elementary School | White | 77.5% | 431 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE