TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 15,688 pupils attending Hampshire County schools, 75.7% were white. Hispanic students were the second largest ethnic group, making up 13.1% of the Hampshire County student body.
In the previous school year, white students were also the most common group in Hampshire County schools, representing 76.5% of the student body.
Crocker Farm Elementary School had the most even distribution of races among county schools, which included 44.6% of white students, 18.8% of Hispanic students, 12.8% of African American students, 11.6% of Asian students, 10.7% of multiracial students, and 0.3% of Native Hawaiian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 5.7% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amherst Regional High School | White | 55.1% | 858 |
Amherst Regional Middle School | White | 59.7% | 372 |
Anne T. Dunphy School | White | 92.9% | 127 |
Belchertown High School | White | 87.6% | 637 |
Bridge Street School | White | 57.8% | 263 |
Chestnut Hill Community School | White | 86.1% | 482 |
Cold Spring School | White | 79.4% | 194 |
Crocker Farm Elementary School | White | 44.6% | 345 |
East Meadow School | White | 81.1% | 407 |
Easthampton High School | White | 74.9% | 370 |
Fort River Elementary School | White | 43.3% | 379 |
Gateway Regional High School | White | 87.7% | 163 |
Gateway Regional Middle School | White | 93.1% | 188 |
Granby Junior Senior High School | White | 85.9% | 311 |
Hadley Elementary School | White | 77.9% | 271 |
Hampshire Regional High School | White | 89.9% | 662 |
Hatfield Elementary School | White | 92% | 212 |
Hopkins Academy | White | 75.8% | 223 |
Jabish Middle School | White | 83.4% | 338 |
Jackson Street School | White | 68.4% | 291 |
John F. Kennedy Middle School | White | 67.8% | 583 |
Leeds School | White | 69.5% | 298 |
Littleville Elementary School | White | 90% | 299 |
Michael E. Smith Middle School | White | 76% | 526 |
Mosier School | White | 76.8% | 345 |
Mountain View School | White | 76% | 1,043 |
New Hingham Regional Elementary School | White | 95.9% | 145 |
Northampton High School | White | 71.9% | 903 |
Pelham Elementary School | White | 71.8% | 131 |
Plains Elementary School | White | 71.7% | 307 |
R. H. Conwell School | White | 90.8% | 76 |
R. K. Finn Ryan Road School | White | 78.3% | 235 |
Smith Academy | White | 95.5% | 133 |
Smith Vocational and Agricultural High School | White | 82.9% | 566 |
South Hadley High School | White | 78% | 500 |
Stanley M. Koziol Elementary School | White | 74.7% | 379 |
Swift River Elementary School | White | 82.5% | 474 |
Ware Junior/Senior High School | White | 80.7% | 497 |
Ware Middle School | White | 82.7% | 248 |
Westhampton Elementary School | White | 90.4% | 104 |
Wildwood Elementary School | White | 48.5% | 326 |
William E. Norris School | White | 89.3% | 477 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE