TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 8,586 pupils attending Franklin County schools, 77.9% were white. Hispanic students were the second largest ethnic group, making up 12% of the Franklin County student body.
In the previous school year, white students were also the most common group in Franklin County schools, representing 79.2% of the student body.
Franklin County Technical School had the most diverse student body in the county, which included African American, Asian, Hispanic, white, Native American, Native Hawaiian or Pacific Islander, and multiracial.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped by 1% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bernardston Elementary School | White | 92.6% | 204 |
Buckland-Shelburne Regional School | White | 88% | 274 |
Colrain Central School | White | 90.4% | 104 |
Conway Grammar School | White | 91.9% | 123 |
Deerfield Elementary School | White | 86.1% | 309 |
Dexter Park School | White | 81.3% | 294 |
Discovery School at Four Corners | White | 84.6% | 214 |
Erving Elementary School | White | 85.3% | 129 |
Federal Street School | White | 67.9% | 193 |
Fisher Hill School | White | 83.5% | 230 |
Franklin County Technical School | White | 89.4% | 602 |
Frontier Regional School | White | 83.7% | 606 |
Gill Elementary School | White | 88.6% | 105 |
Great Falls Middle School | White | 80.7% | 207 |
Greater Commonwealth Virtual School | White | 51.9% | 1,155 |
Greenfield High School | White | 67.6% | 454 |
Greenfield Middle School | White | 68% | 300 |
Hawlemont Regional School | White | 86.8% | 91 |
Hillcrest Elementary School | White | 74.7% | 146 |
Leverett Elementary School | White | 85.1% | 141 |
Mohawk Trail Regional School | White | 90.8% | 271 |
Newton School | White | 58.6% | 203 |
Northfield Elementary School | White | 93% | 200 |
Pioneer Valley Regional School | White | 89.8% | 256 |
Ralph C. Mahar Regional School | White | 84.3% | 523 |
Rowe Elementary School | White | 77.3% | 66 |
Sanderson Academy | White | 95% | 139 |
Sheffield Elementary School | White | 71.6% | 211 |
Shutesbury Elementary School | White | 86.3% | 124 |
Sunderland Elementary School | White | 70.1% | 177 |
Swift River School | White | 86.3% | 131 |
The Academy of Early Learning at North Parish | White | 74.4% | 82 |
Turners Fall High School | White | 67% | 194 |
Whately Elementary School | White | 92.2% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE