TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Berkshire County welcomed a total of 14,248 students during the 2022-23 school year. Among them, African American pupils comprised 5.1% of the total, making this group the fourth most represented ethnicity in the county.
Among the 48 schools in Berkshire County, Taconic High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 103 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | African American Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Abbott Memorial School | 0 | 92 | 0% |
Allendale School | 42 | 273 | 15.4% |
Becket Washington School | 0 | 100 | 0% |
Brayton School | 2 | 228 | 0.9% |
Charles McCann Vocational Technical School | 5 | 537 | 0.9% |
Clarksburg Elementary School | 0 | 189 | 0% |
Colegrove Park Elementary School | 6 | 235 | 2.6% |
Craneville School | 4 | 446 | 0.9% |
Crosby Educational Academy | 1 | 17 | 5.9% |
Crosby School | 35 | 270 | 13% |
Drury High School | 13 | 493 | 2.6% |
Eagle Education Academy | 4 | 23 | 17.4% |
Egremont School | 35 | 382 | 9.2% |
Emma L. Miller Elementary School | 1 | 40 | 2.5% |
Farmington River Elementary School | 0 | 120 | 0% |
Greylock School | 2 | 252 | 0.8% |
Hancock Elementary School | 2 | 59 | 3.4% |
Hoosac Valley Elementary School | 7 | 374 | 1.9% |
Hoosac Valley High School | 11 | 324 | 3.4% |
Hoosac Valley Middle School | 6 | 288 | 2.1% |
John T. Reid Middle School | 58 | 450 | 12.9% |
Kittredge School | 0 | 161 | 0% |
Lanesborough Elementary School | 3 | 231 | 1.3% |
Lee Elementary School | 4 | 341 | 1.2% |
Lee Middle/High School | 1 | 325 | 0.3% |
Lenox Memorial High School | 3 | 431 | 0.7% |
Monument Mt. Regional High School | 7 | 472 | 1.5% |
Morningside Community School | 51 | 355 | 14.4% |
Morris School | 3 | 339 | 0.9% |
Mt. Everett Regional School | 2 | 294 | 0.7% |
Mt. Greylock Regional High School | 16 | 536 | 3% |
Muddy Brook Regional Elementary School | 10 | 372 | 2.7% |
Nessacus Regional Middle School | 2 | 345 | 0.6% |
New Marlborough Central School | 1 | 66 | 1.5% |
Pittsfield High School | 72 | 651 | 11.1% |
Pittsfield Public Virtual Academy | 16 | 104 | 15.4% |
Richmond Consolidated School | 2 | 154 | 1.3% |
Robert T. Capeless Elementary School | 9 | 181 | 5% |
Silvio O. Conte Community School | 73 | 357 | 20.4% |
South Egremont School | 0 | 13 | 0% |
Stearns School | 11 | 234 | 4.7% |
Taconic High School | 103 | 860 | 12% |
Theodore Herberg Middle School | 50 | 496 | 10.1% |
Undermountain School | 1 | 241 | 0.4% |
W.E.B. Du Bois Regional Middle School | 5 | 325 | 1.5% |
Wahconah Regional High School | 3 | 485 | 0.6% |
Williams School | 25 | 256 | 9.8% |
Williamstown Elementary School | 21 | 431 | 4.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE