TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Berkshire County welcomed a total of 14,248 students during the 2022-23 school year. Among them, multiracial pupils comprised 6.6% of the total, making this group the third most represented ethnicity in the county.
Among the 48 schools in Berkshire County, Taconic High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 81 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Multiracial Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Abbott Memorial School | 1 | 92 | 1.1% |
Allendale School | 33 | 273 | 12.1% |
Becket Washington School | 4 | 100 | 4% |
Brayton School | 18 | 228 | 7.9% |
Charles McCann Vocational Technical School | 8 | 537 | 1.5% |
Clarksburg Elementary School | 3 | 189 | 1.6% |
Colegrove Park Elementary School | 23 | 235 | 9.8% |
Craneville School | 25 | 446 | 5.6% |
Crosby Educational Academy | 2 | 17 | 11.8% |
Crosby School | 36 | 270 | 13.3% |
Drury High School | 35 | 493 | 7.1% |
Eagle Education Academy | 2 | 23 | 8.7% |
Egremont School | 38 | 382 | 9.9% |
Emma L. Miller Elementary School | 0 | 40 | 0% |
Farmington River Elementary School | 0 | 120 | 0% |
Greylock School | 23 | 252 | 9.1% |
Hancock Elementary School | 2 | 59 | 3.4% |
Hoosac Valley Elementary School | 14 | 374 | 3.7% |
Hoosac Valley High School | 10 | 324 | 3.1% |
Hoosac Valley Middle School | 6 | 288 | 2.1% |
John T. Reid Middle School | 66 | 450 | 14.7% |
Kittredge School | 5 | 161 | 3.1% |
Lanesborough Elementary School | 3 | 231 | 1.3% |
Lee Elementary School | 7 | 341 | 2.1% |
Lee Middle/High School | 10 | 325 | 3.1% |
Lenox Memorial High School | 15 | 431 | 3.5% |
Monument Mt. Regional High School | 16 | 472 | 3.4% |
Morningside Community School | 52 | 355 | 14.6% |
Morris School | 17 | 339 | 5% |
Mt. Everett Regional School | 17 | 294 | 5.8% |
Mt. Greylock Regional High School | 18 | 536 | 3.4% |
Muddy Brook Regional Elementary School | 33 | 372 | 8.9% |
Nessacus Regional Middle School | 20 | 345 | 5.8% |
New Marlborough Central School | 1 | 66 | 1.5% |
Pittsfield High School | 44 | 651 | 6.8% |
Pittsfield Public Virtual Academy | 9 | 104 | 8.7% |
Richmond Consolidated School | 8 | 154 | 5.2% |
Robert T. Capeless Elementary School | 17 | 181 | 9.4% |
Silvio O. Conte Community School | 52 | 357 | 14.6% |
South Egremont School | 2 | 13 | 15.4% |
Stearns School | 18 | 234 | 7.7% |
Taconic High School | 81 | 860 | 9.4% |
Theodore Herberg Middle School | 45 | 496 | 9.1% |
Undermountain School | 12 | 241 | 5% |
W.E.B. Du Bois Regional Middle School | 18 | 325 | 5.5% |
Wahconah Regional High School | 15 | 485 | 3.1% |
Williams School | 18 | 256 | 7% |
Williamstown Elementary School | 36 | 431 | 8.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE