TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Hampshire County welcomed a total of 15,688 students during the 2022-23 school year. Among them, African American pupils comprised 2.7% of the total, making this group the third least represented ethnicity in the county.
Among the 42 schools in Hampshire County, Amherst Regional High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 67 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | African American Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Amherst Regional High School | 67 | 858 | 7.8% |
Amherst Regional Middle School | 26 | 372 | 7% |
Anne T. Dunphy School | 1 | 127 | 0.8% |
Belchertown High School | 12 | 637 | 1.9% |
Bridge Street School | 8 | 263 | 3% |
Chestnut Hill Community School | 2 | 482 | 0.4% |
Cold Spring School | 2 | 194 | 1% |
Crocker Farm Elementary School | 44 | 345 | 12.8% |
East Meadow School | 2 | 407 | 0.5% |
Easthampton High School | 7 | 370 | 1.9% |
Fort River Elementary School | 23 | 379 | 6.1% |
Gateway Regional High School | 2 | 163 | 1.2% |
Gateway Regional Middle School | 1 | 188 | 0.5% |
Granby Junior Senior High School | 0 | 311 | 0% |
Hadley Elementary School | 11 | 271 | 4.1% |
Hampshire Regional High School | 3 | 662 | 0.5% |
Hatfield Elementary School | 1 | 212 | 0.5% |
Hopkins Academy | 10 | 223 | 4.5% |
Jabish Middle School | 6 | 338 | 1.8% |
Jackson Street School | 7 | 291 | 2.4% |
John F. Kennedy Middle School | 23 | 583 | 3.9% |
Leeds School | 2 | 298 | 0.7% |
Littleville Elementary School | 0 | 299 | 0% |
Michael E. Smith Middle School | 8 | 526 | 1.5% |
Mosier School | 6 | 345 | 1.7% |
Mountain View School | 11 | 1,043 | 1.1% |
New Hingham Regional Elementary School | 1 | 145 | 0.7% |
Northampton High School | 27 | 903 | 3% |
Pelham Elementary School | 7 | 131 | 5.3% |
Plains Elementary School | 2 | 307 | 0.7% |
R. H. Conwell School | 0 | 76 | 0% |
R. K. Finn Ryan Road School | 4 | 235 | 1.7% |
Smith Academy | 0 | 133 | 0% |
Smith Vocational and Agricultural High School | 5 | 566 | 0.9% |
South Hadley High School | 13 | 500 | 2.6% |
Stanley M. Koziol Elementary School | 14 | 379 | 3.7% |
Swift River Elementary School | 1 | 474 | 0.2% |
Ware Junior/Senior High School | 9 | 497 | 1.8% |
Ware Middle School | 4 | 248 | 1.6% |
Westhampton Elementary School | 0 | 104 | 0% |
Wildwood Elementary School | 49 | 326 | 15% |
William E. Norris School | 0 | 477 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE