TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Franklin County welcomed a total of 8,586 students during the 2022-23 school year. Among them, Hispanic pupils comprised 12% of the total, making this group the second most represented ethnicity in the county.
Among the 34 schools in Franklin County, Greater Commonwealth Virtual School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 304 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Hispanic Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Bernardston Elementary School | 6 | 204 | 2.9% |
Buckland-Shelburne Regional School | 18 | 274 | 6.6% |
Colrain Central School | 6 | 104 | 5.8% |
Conway Grammar School | 6 | 123 | 4.9% |
Deerfield Elementary School | 16 | 309 | 5.2% |
Dexter Park School | 32 | 294 | 10.9% |
Discovery School at Four Corners | 22 | 214 | 10.3% |
Erving Elementary School | 6 | 129 | 4.7% |
Federal Street School | 43 | 193 | 22.3% |
Fisher Hill School | 16 | 230 | 7% |
Franklin County Technical School | 36 | 602 | 6% |
Frontier Regional School | 38 | 606 | 6.3% |
Gill Elementary School | 5 | 105 | 4.8% |
Great Falls Middle School | 24 | 207 | 11.6% |
Greater Commonwealth Virtual School | 304 | 1,155 | 26.3% |
Greenfield High School | 93 | 454 | 20.5% |
Greenfield Middle School | 72 | 300 | 24% |
Hawlemont Regional School | 4 | 91 | 4.4% |
Hillcrest Elementary School | 23 | 146 | 15.8% |
Leverett Elementary School | 2 | 141 | 1.4% |
Mohawk Trail Regional School | 11 | 271 | 4.1% |
Newton School | 62 | 203 | 30.5% |
Northfield Elementary School | 3 | 200 | 1.5% |
Pioneer Valley Regional School | 5 | 256 | 2% |
Ralph C. Mahar Regional School | 49 | 523 | 9.4% |
Rowe Elementary School | 2 | 66 | 3% |
Sanderson Academy | 4 | 139 | 2.9% |
Sheffield Elementary School | 40 | 211 | 19% |
Shutesbury Elementary School | 12 | 124 | 9.7% |
Sunderland Elementary School | 18 | 177 | 10.2% |
Swift River School | 4 | 131 | 3.1% |
The Academy of Early Learning at North Parish | 10 | 82 | 12.2% |
Turners Fall High School | 36 | 194 | 18.6% |
Whately Elementary School | 6 | 128 | 4.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE