TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Franklin County welcomed a total of 8,586 students during the 2022-23 school year. Among them, multiracial pupils comprised 5.2% of the total, making this group the third most represented ethnicity in the county.
Among the 34 schools in Franklin County, Greater Commonwealth Virtual School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 93 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Multiracial Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Bernardston Elementary School | 5 | 204 | 2.5% |
Buckland-Shelburne Regional School | 12 | 274 | 4.4% |
Colrain Central School | 1 | 104 | 1% |
Conway Grammar School | 4 | 123 | 3.3% |
Deerfield Elementary School | 22 | 309 | 7.1% |
Dexter Park School | 12 | 294 | 4.1% |
Discovery School at Four Corners | 7 | 214 | 3.3% |
Erving Elementary School | 11 | 129 | 8.5% |
Federal Street School | 7 | 193 | 3.6% |
Fisher Hill School | 14 | 230 | 6.1% |
Franklin County Technical School | 16 | 602 | 2.7% |
Frontier Regional School | 27 | 606 | 4.5% |
Gill Elementary School | 5 | 105 | 4.8% |
Great Falls Middle School | 14 | 207 | 6.8% |
Greater Commonwealth Virtual School | 93 | 1,155 | 8.1% |
Greenfield High School | 28 | 454 | 6.2% |
Greenfield Middle School | 12 | 300 | 4% |
Hawlemont Regional School | 1 | 91 | 1.1% |
Hillcrest Elementary School | 10 | 146 | 6.8% |
Leverett Elementary School | 15 | 141 | 10.6% |
Mohawk Trail Regional School | 10 | 271 | 3.7% |
Newton School | 9 | 203 | 4.4% |
Northfield Elementary School | 9 | 200 | 4.5% |
Pioneer Valley Regional School | 13 | 256 | 5.1% |
Ralph C. Mahar Regional School | 17 | 523 | 3.3% |
Rowe Elementary School | 10 | 66 | 15.2% |
Sanderson Academy | 0 | 139 | 0% |
Sheffield Elementary School | 9 | 211 | 4.3% |
Shutesbury Elementary School | 2 | 124 | 1.6% |
Sunderland Elementary School | 10 | 177 | 5.6% |
Swift River School | 9 | 131 | 6.9% |
The Academy of Early Learning at North Parish | 8 | 82 | 9.8% |
Turners Fall High School | 19 | 194 | 9.8% |
Whately Elementary School | 2 | 128 | 1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE