TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Hampshire County districts welcomed a total of 15,813 students during the 2022-23 school year. Among them, white pupils comprised 75.9% of the student body to be the most represented ethnicity in the county districts.
Among the 19 districts in Hampshire County, Belchertown Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,802 students.
The main offices of all districts mentioned in the story are located in cities associated with Hampshire County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of White Students Enrolment | Total Enrollment |
---|---|---|
Amherst Public Schools | 45.3% | 1,050 |
Amherst-Pelham Regional Public Schools | 56.7% | 1,230 |
Belchertown Public Schools | 84.8% | 2,125 |
Chesterfield-Goshen Regional School District | 95.9% | 145 |
Easthampton Public School District | 75.9% | 1,413 |
Gateway Regional School District | 91.1% | 775 |
Granby Public Schools | 83% | 718 |
Hadley Public Schools | 76.7% | 494 |
Hampshire Regional School District | 89.9% | 662 |
Hatfield Public Schools | 93% | 345 |
Northampton Public Schools | 69.5% | 2,573 |
Northampton-Smith Vocational Agricultural School District | 82.9% | 566 |
Pelham School District | 71.8% | 131 |
South Hadley Public Schools | 76% | 1,678 |
Southampton Public Schools | 89.3% | 477 |
Ware Public Schools | 79.1% | 1,124 |
Westhampton School District | 90.4% | 104 |
Williamsburg School District | 92.9% | 127 |
Worthington School District | 90.8% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE