Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
There were 6,885 white students enrolled, making up 78.2% of the student body in Franklin County.
The proportion of white students enrolled in the county fell from the year before.
American Indian or Alaska Native students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year fell to 8,805.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
Bernardston Elementary School | 189 | 204 | 93.1% |
Buckland-Shelburne Regional School | 241 | 274 | 88% |
Colrain Central School | 94 | 104 | 90.4% |
Conway Grammar School | 113 | 123 | 91.9% |
Deerfield Elementary School | 266 | 309 | 86.1% |
Dexter Park School | 239 | 294 | 81.3% |
Discovery School at Four Corners | 181 | 214 | 85% |
Erving Elementary School | 110 | 129 | 85.3% |
Federal Street School | 131 | 193 | 67.9% |
Fisher Hill School | 192 | 230 | 83.9% |
Four Rivers Charter Public School | 185 | 219 | 84.9% |
Franklin County Technical School | 538 | 602 | 89.4% |
Frontier Regional School | 507 | 606 | 83.8% |
Gill Elementary School | 93 | 105 | 88.6% |
Great Falls Middle School | 167 | 207 | 80.7% |
Greater Commonwealth Virtual School | 599 | 1,155 | 51.9% |
Greenfield High School | 307 | 454 | 67.8% |
Greenfield Middle School | 204 | 300 | 68% |
Hawlemont Regional School | 79 | 91 | 87.9% |
Hillcrest Elementary School | 109 | 146 | 74.7% |
Leverett Elementary School | 120 | 141 | 85.8% |
Mohawk Trail Regional School | 246 | 271 | 91.1% |
Newton School | 119 | 203 | 59.1% |
Northfield Elementary School | 186 | 200 | 93% |
Pioneer Valley Regional School | 230 | 256 | 90.2% |
Ralph C Mahar Regional School | 441 | 523 | 84.5% |
Rowe Elementary School | 51 | 66 | 77.3% |
Sanderson Academy | 132 | 139 | 95% |
Sheffield Elementary School | 151 | 211 | 72% |
Shutesbury Elementary School | 107 | 124 | 86.3% |
Sunderland Elementary School | 124 | 177 | 70.1% |
Swift River School | 113 | 131 | 87% |
The Academy of Early Learning at North Parish | 61 | 82 | 75.6% |
Turners Fall High School | 130 | 194 | 67.5% |
Whately Elementary School | 118 | 128 | 92.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE