Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 51.2% of them were boys, 48.5% were girls, and 0.3% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 75.7% of Mountain View School's total enrollment.
Among the 45 schools in Hampshire County, Northampton High School ranked second in enrollment numbers with 907 students, while Amherst Regional High School welcomed 841 students and ranked third in the 2023-24 school year.
Mountain View School is part of Easthampton Public School District, which roughly covers schools within Hampshire County and has a main office in Easthampton.
In the previous school year, Mountain View School also had the highest number of students among Hampshire County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Mountain View School | Easthampton | 1,024 |
Northampton High School | Northampton | 907 |
Amherst Regional High School | Amherst | 841 |
Hampshire Regional High School | Westhampton | 690 |
Belchertown High School | Belchertown | 602 |
Smith Vocational and Agricultural High School | Northampton | 569 |
Pioneer Valley Chinese Immersion Charter School | Hadley | 552 |
John F. Kennedy Middle School | Florence | 542 |
Michael E. Smith Middle School | South Hadley | 511 |
South Hadley High School | South Hadley | 508 |
Chestnut Hill Community School | Belchertown | 489 |
William E. Norris School | Southampton | 471 |
Ware Junior/Senior High School | Ware | 471 |
Swift River Elementary School | Belchertown | 468 |
East Meadow School | Granby | 402 |
Pioneer Valley Performing Arts Charter Public School | South Hadley | 399 |
Stanley M. Koziol Elementary School | Ware | 389 |
Easthampton High School | Easthampton | 373 |
Amherst Regional Middle School | Amherst | 369 |
Mosier School | South Hadley | 360 |
Fort River Elementary School | Amherst | 346 |
Jabish Middle School | Belchertown | 333 |
Crocker Farm Elementary School | Amherst | 326 |
Wildwood Elementary School | Amherst | 311 |
Hadley Elementary School | Hadley | 292 |
Granby Junior Senior High School | Granby | 291 |
Leeds School | Leeds | 278 |
Littleville Elementary School | Huntington | 277 |
Jackson Street School | Northampton | 276 |
Plains Elementary School | South Hadley | 265 |
Ware Middle School | Ware | 264 |
Bridge Street School | Northampton | 259 |
R. K. Finn Ryan Road School | Florence | 233 |
Hilltown Cooperative Charter Public School | Easthampton | 218 |
Hopkins Academy | Hadley | 211 |
Gateway Regional Middle School | Huntington | 196 |
Hatfield Elementary School | Hatfield | 196 |
Cold Spring School | Belchertown | 189 |
Gateway Regional High School | Huntington | 162 |
New Hingham Regional Elementary School | Chesterfield | 139 |
Pelham Elementary School | Pelham | 129 |
Smith Academy | Hatfield | 126 |
Anne T. Dunphy School | Williamsburg | 123 |
Westhampton Elementary School | Westhampton | 104 |
R. H. Conwell School | Worthington | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE