Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 53.9% of them were boys, 45.6% were girls, and 0.5% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 60.8% of Taconic High School's total enrollment.
Among the 48 schools in Berkshire County, Pittsfield High School ranked second in enrollment numbers with 724 students, while Mt. Greylock Regional High School welcomed 553 students and ranked third in the 2023-24 school year.
Taconic High School is part of Pittsfield Public Schools, which roughly covers schools within Berkshire County and has a main office in Pittsfield.
In the previous school year, Taconic High School also had the highest number of students among Berkshire County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Taconic High School | Pittsfield | 875 |
Pittsfield High School | Pittsfield | 724 |
Mt. Greylock Regional High School | Williamstown | 553 |
Theodore Herberg Middle School | Pittsfield | 531 |
Charles McCann Vocational Technical School | North Adams | 520 |
Wahconah Regional High School | Dalton | 482 |
Drury High School | North Adams | 465 |
Craneville School | Dalton | 453 |
Monument Mt. Regional High School | Great Barrington | 451 |
Lenox Memorial High School | Lenox | 446 |
John T. Reid Middle School | Pittsfield | 442 |
Williamstown Elementary School | Williamstown | 431 |
Egremont School | Pittsfield | 386 |
Muddy Brook Regional Elementary School | Great Barrington | 380 |
Hoosac Valley Elementary School | Adams | 370 |
Berkshire Arts and Technology Charter Public School | Adams | 365 |
Morningside Community School | Pittsfield | 362 |
Nessacus Regional Middle School | Dalton | 358 |
Silvio O. Conte Community School | Pittsfield | 348 |
W.E.B. Du Bois Regional Middle School | Great Barrington | 348 |
Lee Elementary School | Lee | 338 |
Morris School | Lenox | 337 |
Hoosac Valley Middle School | Cheshire | 309 |
Lee Middle/High School | Lee | 308 |
Hoosac Valley High School | Cheshire | 299 |
Mt. Everett Regional School | Sheffield | 281 |
Greylock School | North Adams | 270 |
Williams School | Pittsfield | 261 |
Undermountain School | Sheffield | 257 |
Colegrove Park Elementary School | North Adams | 254 |
Allendale School | Pittsfield | 251 |
Crosby School | Pittsfield | 247 |
Lanesborough Elementary School | Lanesborough | 229 |
Brayton School | North Adams | 218 |
Stearns School | Pittsfield | 210 |
Clarksburg Elementary School | Clarksburg | 208 |
Robert T. Capeless Elementary School | Pittsfield | 188 |
Kittredge School | Hinsdale | 177 |
Richmond Consolidated School | Richmond | 158 |
Farmington River Elementary School | Otis | 129 |
Becket Washington School | Becket | 91 |
Abbott Memorial School | Florida | 85 |
New Marlborough Central School | Sheffield | 65 |
Hancock Elementary School | Hancock | 58 |
Emma L. Miller Elementary School | Savoy | 47 |
Eagle Education Academy | Pittsfield | 30 |
Crosby Educational Academy | Pittsfield | 21 |
South Egremont School | Sheffield | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE