There were 1,077 Hispanic students enrolled in Franklin County districts in the 2024-25 school year, 0.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Franklin County districts welcomed a total of 8,426 students during the 2024-25 school year. Among them, Hispanic pupils comprised 12.8% of the student body to be the second most represented ethnicity in the county districts.
Among the 19 districts in Franklin County, Greenfield Public Schools recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 304 students.
The main offices of all districts mentioned in the story are located in cities associated with Franklin County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Hispanic Students Enrolment | Total Enrollment |
|---|---|---|
| Conway Public Schools | 2% | 152 |
| Erving School District | 7.1% | 113 |
| Franklin County Regional Vocational Technical School District | 6.7% | 643 |
| Frontier Regional School District | 7% | 588 |
| Frontier Regional/Union#38 Public Schools | 4% | 301 |
| Gill-Montague Regional School District | 16.7% | 858 |
| Greater Commonwealth Virtual District | 25.3% | 1,184 |
| Greenfield Public Schools | 22.2% | 1,370 |
| Hawlemont Regional School District | 1.4% | 71 |
| Leverett School District | 2.9% | 137 |
| Mohawk Trail Regional School District | 4.6% | 805 |
| New Salem-Wendell Regional School District | 4.5% | 134 |
| Orange School District | 11.5% | 494 |
| Pioneer Valley Regional School District | 3.3% | 581 |
| Ralph C. Mahar Regional School District | 10.6% | 509 |
| Rowe School District | 5.6% | 54 |
| Shutesbury Public School District | 10.4% | 125 |
| Sunderland School District | 14.4% | 174 |
| Whately Public Schools | 3.8% | 133 |



