There were 2,103 Hispanic students enrolled in Hampshire County schools in the 2023-24 school year, 2.1% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Hampshire County welcomed a total of 15,385 students during the 2023-24 school year. Among them, Hispanic pupils comprised 13.7% of the total, making this group the second most represented ethnicity in the county.
Among the 42 schools in Hampshire County, Mountain View School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 156 students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Hispanic Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Amherst Regional High School | 151 | 841 | 18% |
| Amherst Regional Middle School | 61 | 369 | 16.5% |
| Anne T. Dunphy School | 6 | 123 | 4.9% |
| Belchertown High School | 45 | 602 | 7.5% |
| Bridge Street School | 83 | 259 | 32% |
| Chestnut Hill Community School | 46 | 489 | 9.4% |
| Cold Spring School | 20 | 189 | 10.6% |
| Crocker Farm Elementary School | 67 | 326 | 20.6% |
| East Meadow School | 40 | 402 | 10% |
| Easthampton High School | 64 | 373 | 17.2% |
| Fort River Elementary School | 117 | 346 | 33.8% |
| Gateway Regional High School | 15 | 162 | 9.3% |
| Gateway Regional Middle School | 9 | 196 | 4.6% |
| Granby Junior Senior High School | 38 | 291 | 13.1% |
| Hadley Elementary School | 28 | 292 | 9.6% |
| Hampshire Regional High School | 31 | 690 | 4.5% |
| Hatfield Elementary School | 3 | 196 | 1.5% |
| Hopkins Academy | 27 | 211 | 12.8% |
| Jabish Middle School | 21 | 333 | 6.3% |
| Jackson Street School | 51 | 276 | 18.5% |
| John F. Kennedy Middle School | 110 | 542 | 20.3% |
| Leeds School | 46 | 278 | 16.5% |
| Littleville Elementary School | 16 | 277 | 5.8% |
| Michael E. Smith Middle School | 83 | 511 | 16.2% |
| Mosier School | 69 | 360 | 19.2% |
| Mountain View School | 156 | 1,024 | 15.2% |
| New Hingham Regional Elementary School | 3 | 139 | 2.2% |
| Northampton High School | 133 | 907 | 14.7% |
| Pelham Elementary School | 19 | 129 | 14.7% |
| Plains Elementary School | 49 | 265 | 18.5% |
| R. H. Conwell School | 4 | 73 | 5.5% |
| R. K. Finn Ryan Road School | 27 | 233 | 11.6% |
| Smith Academy | 2 | 126 | 1.6% |
| Smith Vocational and Agricultural High School | 72 | 569 | 12.7% |
| South Hadley High School | 85 | 508 | 16.7% |
| Stanley M. Koziol Elementary School | 73 | 389 | 18.8% |
| Swift River Elementary School | 50 | 468 | 10.7% |
| Ware Junior/Senior High School | 56 | 471 | 11.9% |
| Ware Middle School | 29 | 264 | 11% |
| Westhampton Elementary School | 6 | 104 | 5.8% |
| Wildwood Elementary School | 55 | 311 | 17.7% |
| William E. Norris School | 37 | 471 | 7.9% |



