TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that 10th grade had the biggest classes with 1,422 students, while pre-kindergarten had the least number of students that year with just 616 students.
Countywide, Northampton Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Hampshire County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Northampton Public Schools | 2,618 | 2,573 | -1.7% |
Belchertown Public Schools | 2,131 | 2,125 | -0.3% |
South Hadley Public Schools | 1,763 | 1,678 | -4.8% |
Easthampton Public School District | 1,417 | 1,413 | -0.3% |
Amherst-Pelham Regional Public Schools | 1,270 | 1,230 | -3.1% |
Ware Public Schools | 1,124 | 1,124 | 0% |
Amherst Public Schools | 1,053 | 1,050 | -0.3% |
Gateway Regional School District | 733 | 775 | 5.7% |
Granby Public Schools | 697 | 718 | 3% |
Hampshire Regional School District | 685 | 662 | -3.4% |
Northampton-Smith Vocational Agricultural School District | 547 | 566 | 3.5% |
Pioneer Valley Chinese Immersion Charter District | 572 | 549 | -4% |
Hadley Public Schools | 508 | 494 | -2.8% |
Southampton Public Schools | 466 | 477 | 2.4% |
Pioneer Valley Performing Arts Charter Public District | 400 | 390 | -2.5% |
Hatfield Public Schools | 391 | 345 | -11.8% |
Hilltown Cooperative Charter Public District | 217 | 217 | 0% |
Chesterfield-Goshen Regional School District | 148 | 145 | -2% |
Pelham School District | 117 | 131 | 12% |
Williamsburg School District | 138 | 127 | -8% |
Westhampton School District | 103 | 104 | 1% |
Worthington School District | 67 | 76 | 13.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE