TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Franklin County districts welcomed a total of 8,586 students during the 2022-23 school year. Among them, white pupils comprised 78% of the student body to be the most represented ethnicity in the county districts.
Among the 19 districts in Franklin County, Greenfield Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,006 students.
The main offices of all districts mentioned in the story are located in cities associated with Franklin County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of White Students Enrolment | Total Enrollment |
---|---|---|
Conway Public Schools | 91.9% | 123 |
Erving School District | 85.3% | 129 |
Franklin County Regional Vocational Technical School District | 89.4% | 602 |
Frontier Regional School District | 83.7% | 606 |
Frontier Regional/Union#38 Public Schools | 86.1% | 309 |
Gill-Montague Regional School District | 75.6% | 863 |
Greater Commonwealth Virtual District | 51.9% | 1,155 |
Greenfield Public Schools | 69.6% | 1,446 |
Hawlemont Regional School District | 86.8% | 91 |
Leverett School District | 85.1% | 141 |
Mohawk Trail Regional School District | 90.5% | 788 |
New Salem-Wendell Regional School District | 86.3% | 131 |
Orange School District | 82.3% | 524 |
Pioneer Valley Regional School District | 92% | 660 |
Ralph C. Mahar Regional School District | 84.3% | 523 |
Rowe School District | 77.3% | 66 |
Shutesbury Public School District | 86.3% | 124 |
Sunderland School District | 70.1% | 177 |
Whately Public Schools | 92.2% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE