Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
There were 10,879 white students enrolled, making up 74.7% of the student body in Berkshire County.
The proportion of white students enrolled in the county fell from the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year fell to 14,564.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
Abbott Memorial School | 90 | 92 | 98.9% |
Allendale School | 141 | 273 | 52% |
Becket Washington School | 88 | 100 | 88% |
Berkshire Arts and Technology Charter Public School | 212 | 316 | 67.4% |
Brayton School | 181 | 228 | 79.8% |
Charles McCann Vocational Technical School | 513 | 537 | 95.7% |
Clarksburg Elementary School | 179 | 189 | 95.2% |
Colegrove Park Elementary School | 184 | 235 | 78.3% |
Craneville School | 378 | 446 | 84.8% |
Crosby School | 108 | 270 | 40% |
Crosby Educational Academy | 8 | 17 | 47.1% |
Drury High School | 399 | 493 | 81.1% |
Eagle Education Academy | 12 | 23 | 52.2% |
Egremont School | 212 | 382 | 55.5% |
Emma L Miller Elementary School | 38 | 40 | 95% |
Farmington River Elementary School | 117 | 120 | 97.5% |
Greylock School | 205 | 252 | 81.7% |
Hancock Elementary School | 49 | 59 | 84.7% |
Hoosac Valley Elementary School | 326 | 374 | 87.2% |
Hoosac Valley High School | 289 | 324 | 89.5% |
Hoosac Valley Middle School | 262 | 288 | 91% |
John T Reid Middle School | 238 | 450 | 53.1% |
Kittredge School | 150 | 161 | 93.2% |
Lanesborough Elementary School | 198 | 231 | 86.1% |
Lee Elementary School | 285 | 341 | 83.6% |
Lee Middle/High School | 267 | 325 | 82.2% |
Lenox Memorial High School | 355 | 431 | 82.4% |
Monument Mt Regional High School | 372 | 472 | 79% |
Morningside Community School | 160 | 355 | 45.1% |
Morris School | 260 | 339 | 76.7% |
Mt Everett Regional School | 234 | 294 | 79.6% |
Mt Greylock Regional High School | 458 | 536 | 85.6% |
Muddy Brook Regional Elementary School | 261 | 372 | 70.4% |
Nessacus Regional Middle School | 302 | 345 | 87.8% |
New Marlborough Central School | 59 | 66 | 90.9% |
Pittsfield High School | 412 | 651 | 63.3% |
Pittsfield Public Virtual Academy | 60 | 104 | 57.7% |
Richmond Consolidated School | 131 | 154 | 85.7% |
Robert T. Capeless Elementary School | 125 | 181 | 69.1% |
Silvio O Conte Community School | 121 | 357 | 33.9% |
South Egremont School | 9 | 13 | 76.9% |
Stearns School | 178 | 234 | 76.1% |
Taconic High School | 530 | 860 | 61.7% |
Theodore Herberg Middle School | 310 | 496 | 62.5% |
Undermountain School | 191 | 241 | 79.3% |
W.E.B. Du Bois Regional Middle School | 249 | 325 | 76.9% |
Wahconah Regional High School | 445 | 485 | 91.8% |
Williams School | 171 | 256 | 66.8% |
Williamstown Elementary School | 334 | 431 | 77.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE