Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
There were 12,582 white students enrolled, making up 74.7% of the student body in Hampshire County.
The proportion of white students enrolled in the county rose over the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year grew to 16,844.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
Amherst Regional High School | 473 | 858 | 55.2% |
Amherst Regional Middle School | 222 | 372 | 59.9% |
Anne T. Dunphy School | 118 | 127 | 93.7% |
Belchertown High School | 558 | 637 | 87.6% |
Bridge Street School | 152 | 263 | 57.8% |
Chestnut Hill Community School | 415 | 482 | 86.1% |
Cold Spring School | 154 | 194 | 79.4% |
Crocker Farm Elementary School | 154 | 345 | 44.9% |
East Meadow School | 330 | 407 | 81.1% |
Easthampton High School | 277 | 370 | 75.1% |
Fort River Elementary School | 164 | 379 | 43.3% |
Gateway Regional High School | 143 | 163 | 88.3% |
Gateway Regional Middle School | 175 | 188 | 93.1% |
Granby Jr Sr High School | 267 | 311 | 85.9% |
Hadley Elementary School | 211 | 271 | 77.9% |
Hampshire Regional High School | 595 | 662 | 89.9% |
Hatfield Elementary School | 195 | 212 | 92% |
Hilltown Cooperative Charter Public School | 177 | 217 | 82% |
Hopkins Academy | 169 | 223 | 75.8% |
Jabish Middle School | 282 | 338 | 83.7% |
Jackson Street School | 199 | 291 | 68.7% |
John F Kennedy Middle School | 395 | 583 | 67.9% |
Leeds School | 207 | 298 | 69.5% |
Littleville Elementary School | 269 | 299 | 90% |
Michael E. Smith Middle School | 400 | 526 | 76.2% |
Mosier School | 265 | 345 | 77.1% |
Mountain View School | 793 | 1,043 | 76.1% |
New Hingham Regional Elementary School | 139 | 145 | 95.9% |
Northampton High School | 649 | 903 | 71.9% |
Pelham Elementary School | 94 | 131 | 71.8% |
Pioneer Valley Chinese Immersion Charter School | 276 | 549 | 50.3% |
Pioneer Valley Performing Arts Charter Public School | 237 | 390 | 61% |
Plains Elementary School | 220 | 307 | 71.7% |
R. H. Conwell School | 69 | 76 | 92.1% |
R. K. Finn Ryan Road School | 184 | 235 | 78.3% |
Smith Academy | 127 | 133 | 95.5% |
Smith Vocational and Agricultural High School | 469 | 566 | 83% |
South Hadley High School | 390 | 500 | 78% |
Stanley M Koziol Elementary School | 283 | 379 | 74.7% |
Swift River Elementary School | 391 | 474 | 82.7% |
Ware Junior/Senior High School | 401 | 497 | 80.7% |
Ware Middle School | 205 | 248 | 82.7% |
Westhampton Elementary School | 94 | 104 | 90.4% |
Wildwood Elementary School | 158 | 326 | 48.5% |
William E Norris School | 426 | 477 | 89.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE